World
World Cup - Women - Qualification Europe
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Semi-finals · 13 Oct 2026
Netherlands W vs Hungary W
3–0
Semi-finals · 13 Oct 2026
England W vs Greece W
5–0
Semi-finals · 13 Oct 2026
Wales W vs Albania W
3–0
Semi-finals · 13 Oct 2026
Scotland W vs Czechia W
3–2
Semi-finals · 13 Oct 2026
Portugal W vs Northern Ireland W
3–1Upcoming matches
No upcoming matches.
Recent results
Semi-finals · 13 Oct 2026
Netherlands W vs Hungary W
3–0
Semi-finals · 13 Oct 2026
England W vs Greece W
5–0
Semi-finals · 13 Oct 2026
Wales W vs Albania W
3–0
Semi-finals · 13 Oct 2026
Scotland W vs Czechia W
3–2
Semi-finals · 13 Oct 2026
Portugal W vs Northern Ireland W
3–1
Semi-finals · 13 Oct 2026
Iceland W vs Croatia W
5–0
Semi-finals · 13 Oct 2026
Sweden W vs Lithuania W
10–0
Semi-finals · 13 Oct 2026
Italy W vs Belarus W
1–1
Semi-finals · 13 Oct 2026
Poland W vs Belgium W
3–2
Semi-finals · 13 Oct 2026
Norway W vs Romania W
6–0
Semi-finals · 13 Oct 2026
Austria W vs Kosovo W
4–0
Semi-finals · 13 Oct 2026
Ukraine W vs Slovakia W
1–0
Semi-finals · 13 Oct 2026
Slovenia W vs Turkey W
2–0
Semi-finals · 13 Oct 2026
Serbia W vs Finland W
1–3
Semi-finals · 09 Oct 2026
Belgium W vs Poland W
1–0
Semi-finals · 09 Oct 2026
Northern Ireland W vs Portugal W
0–4
Semi-finals · 09 Oct 2026
Hungary W vs Netherlands W
0–8
Semi-finals · 09 Oct 2026
Romania W vs Norway W
0–2
Semi-finals · 09 Oct 2026
Czechia W vs Scotland W
0–2
Semi-finals · 09 Oct 2026
Croatia W vs Iceland W
0–4League A - Group A
League A - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 | WWDLW | |
| 2 | 6 | 3 | 2 | 1 | 12:9 | 3 | 11 | WLDWW | |
| 3 | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 | LWWWL | |
| 4 | 6 | 0 | 1 | 5 | 6:15 | -9 | 1 | LLLLL |
League A - Group C
League A - Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18:1 | 17 | 16 | WWDWW | |
| 2 | 6 | 4 | 0 | 2 | 11:9 | 2 | 12 | WLWWL | |
| 3 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | LWDLL | |
| 4 | 6 | 1 | 0 | 5 | 3:16 | -13 | 3 | LLLLW |
League B - Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 17:5 | 12 | 14 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 18:8 | 10 | 11 | LDWWW | |
| 3 | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 | WDLLL | |
| 4 | 6 | 0 | 1 | 5 | 6:23 | -17 | 1 | LDLLL |
League B - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18:5 | 13 | 16 | WWDWW | |
| 2 | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 | WWDLW | |
| 3 | 6 | 2 | 0 | 4 | 10:9 | 1 | 6 | LLWWL | |
| 4 | 6 | 0 | 0 | 6 | 4:24 | -20 | 0 | LLLLL |
League B - Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 17:4 | 13 | 15 | LWWWW | |
| 2 | 6 | 5 | 0 | 1 | 15:6 | 9 | 15 | WWWWW | |
| 3 | 6 | 2 | 0 | 4 | 8:17 | -9 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | 4:17 | -13 | 0 | LLLLL |
League B - Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 24:2 | 22 | 14 | WWDDW | |
| 2 | 6 | 4 | 2 | 0 | 22:1 | 21 | 14 | WWDDW | |
| 3 | 6 | 2 | 0 | 4 | 10:20 | -10 | 6 | LLWWL | |
| 4 | 6 | 0 | 0 | 6 | 1:34 | -33 | 0 | LLLLL |
League C - Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:3 | 8 | 11 | WDLWD | |
| 2 | 6 | 3 | 2 | 1 | 23:5 | 18 | 11 | DDWLW | |
| 3 | 6 | 3 | 2 | 1 | 11:6 | 5 | 11 | DWWWD | |
| 4 | 6 | 0 | 0 | 6 | 3:34 | -31 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 20:3 | 17 | 15 | WLWWW | |
| 2 | 6 | 5 | 0 | 1 | 16:1 | 15 | 15 | WWWWL | |
| 3 | 6 | 2 | 0 | 4 | 10:11 | -1 | 6 | LWLLW | |
| 4 | 6 | 0 | 0 | 6 | 1:32 | -31 | 0 | LLLLL |
League C - Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 21:2 | 19 | 16 | WWWWW | |
| 2 | 6 | 4 | 0 | 2 | 11:5 | 6 | 12 | WLWWL | |
| 3 | 6 | 2 | 0 | 4 | 5:17 | -12 | 6 | LWLLW | |
| 4 | 6 | 0 | 1 | 5 | 2:15 | -13 | 1 | LLLLL |
League C - Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11:4 | 7 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | WWLL | |
| 3 | 4 | 0 | 0 | 4 | 4:10 | -6 | 0 | LLLL |
League C - Group E
League C - Group F
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 10:1 | 9 | 9 | WLWW | |
| 2 | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | DWLW | |
| 3 | 4 | 0 | 1 | 3 | 1:13 | -12 | 1 | LDLL |
Top scorers
F. Schröder
Sweden W
5Goals
1Assists
L. Beerensteyn
Netherlands W
4Goals
0Assists
A. Russo
England W
3Goals
1Assists
S. Blackstenius
Sweden W
3Goals
0Assists
V. Pelova
Netherlands W
3Goals
0Assists
T. Sommer
Israel W
3Goals
0Assists
A. Ilestedt
Sweden W
3Goals
0Assists
E. Brugts
Netherlands W
2Goals
2Assists
L. James
England W
2Goals
1Assists
D. Egurrola
Netherlands W
2Goals
1Assists
L. Kamber
Switzerland W
2Goals
0Assists
H. EirÃksdóttir
Iceland W
2Goals
0Assists
S. Altunkulak
Turkey W
2Goals
0Assists
G. Stanway
England W
2Goals
0Assists
N. Kajzba
Slovenia W
2Goals
0Assists
E. Koivisto
Finland W
2Goals
0Assists
D. Zomers
Iceland W
2Goals
0Assists
K. Carusa
Republic of Ireland W
2Goals
0Assists
R. Xhemaili
Switzerland W
2Goals
0Assists
Ewa Pajor
Poland W
2Goals
0Assists