USA
USL League One Cup
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Final · 04 Oct 2026
Hartford Athletic vs Louisville City
0–1
Semi-finals · 09 Sept 2026
San Antonio vs Louisville City
0–0
Semi-finals · 08 Sept 2026
Hartford Athletic vs Colorado Springs
2–1Upcoming matches
No upcoming matches.
Recent results
Final · 04 Oct 2026
Hartford Athletic vs Louisville City
0–1
Semi-finals · 09 Sept 2026
San Antonio vs Louisville City
0–0
Semi-finals · 08 Sept 2026
Hartford Athletic vs Colorado Springs
2–1Group Stage
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13:4 | 9 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | WWWW | |
| 3 | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | WWWW | |
| 4 | 4 | 4 | 0 | 0 | 6:1 | 5 | 12 | WWWW | |
| 5 | 4 | 4 | 0 | 0 | 8:4 | 4 | 12 | WWWW | |
| 6 | 4 | 3 | 0 | 1 | 11:5 | 6 | 9 | WLWW | |
| 7 | 4 | 3 | 0 | 1 | 9:4 | 5 | 9 | LWWW | |
| 8 | 4 | 3 | 0 | 1 | 8:3 | 5 | 9 | WWWL | |
| 9 | 4 | 3 | 0 | 1 | 8:3 | 5 | 9 | WWWL | |
| 10 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | WWLW | |
| 11 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | LWWW | |
| 12 | 4 | 3 | 0 | 1 | 9:6 | 3 | 9 | WLWW | |
| 13 | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | WWLW | |
| 14 | 4 | 3 | 0 | 1 | 7:4 | 3 | 9 | WWWL | |
| 15 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | WWLW | |
| 16 | 4 | 3 | 0 | 1 | 6:6 | 0 | 9 | WWWL | |
| 17 | 4 | 2 | 0 | 2 | 9:5 | 4 | 6 | LWLW | |
| 18 | 4 | 2 | 0 | 2 | 6:3 | 3 | 6 | WLLW | |
| 19 | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | LLWW | |
| 20 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | LLWW | |
| 21 | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | WLLW | |
| 22 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | WWLL | |
| 23 | 4 | 2 | 0 | 2 | 10:12 | -2 | 6 | LWLW | |
| 24 | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | WLWL | |
| 25 | 4 | 1 | 0 | 3 | 8:10 | -2 | 3 | LLLW | |
| 26 | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | LWLL | |
| 27 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | LLWL | |
| 28 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL | |
| 29 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL | |
| 30 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | WLLL | |
| 31 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | LLWL | |
| 32 | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | WLLL | |
| 33 | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | LLLW | |
| 34 | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | LLLW | |
| 35 | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | LLWL | |
| 36 | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | LLWL | |
| 37 | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | LLWL | |
| 38 | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | WLLL | |
| 39 | 4 | 1 | 0 | 3 | 2:9 | -7 | 3 | LWLL | |
| 40 | 4 | 0 | 0 | 4 | 2:7 | -5 | 0 | LLLL | |
| 41 | 4 | 0 | 0 | 4 | 6:12 | -6 | 0 | LLLL | |
| 42 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 | LLLL |
Top scorers
J. Locadia
Miami FC
2Goals
2Assists