Bet Insider logo Bet Insider Bookmakers
EN
UEFA U21 Championship - Qualification logo

World

UEFA U21 Championship - Qualification

75

Matches

0

Live now

75

Completed

246

Goals

3.28

Avg goals

52%

Over 2.5

48%

BTTS

44%

Home wins

24%

Draws

32%

Away wins

Group A

#TeamPWDLGoalsGDPtsForm
1 Norway U21 10 8 0 2 26:11 15 24 WWWLW
2 Croatia U21 10 7 1 2 25:10 15 22 WLLDW
3 Finland U21 10 6 1 3 18:13 5 19 LWWWW
4 Austria U21 10 5 1 4 22:13 9 16 LWDLW
5 Azerbaijan U21 10 2 1 7 12:24 -12 7 LLWWL
6 Estonia U21 10 0 0 10 0:32 -32 0 LLLLL

Group B

#TeamPWDLGoalsGDPtsForm
1 Germany U21 10 9 0 1 32:9 23 27 WWWWW
2 Israel U21 10 6 1 3 19:10 9 19 WLLDW
3 Poland U21 10 5 3 2 26:9 17 18 LWDDW
4 Hungary U21 10 4 2 4 16:17 -1 14 WLDWL
5 Latvia U21 10 2 1 7 5:19 -14 7 LWDLL
6 San Marino U21 10 0 1 9 0:34 -34 1 LLDLL

Group C

#TeamPWDLGoalsGDPtsForm
1 Spain U21 8 8 0 0 37:5 32 24 WWWWW
2 Slovakia U21 8 5 0 3 18:10 8 15 WLWWW
3 Northern Ireland U21 8 2 1 5 8:18 -10 7 DLLLW
4 Lithuania U21 8 2 1 5 7:22 -15 7 DWLLL
5 Malta U21 8 2 0 6 10:25 -15 6 LLLWL
6 Russia U21 0 0 0 0 0:0 0 0 -

Group D

#TeamPWDLGoalsGDPtsForm
1 Portugal U21 10 9 1 0 41:3 38 28 WWWWD
2 Iceland U21 10 5 3 2 25:7 18 18 WWWDD
3 Greece U21 10 5 2 3 16:10 6 17 LLLWW
4 Belarus U21 10 4 0 6 16:15 1 12 LLWWW
5 Cyprus U21 10 3 2 5 16:16 0 11 LWLDL
6 Liechtenstein U21 10 0 0 10 0:63 -63 0 LLLLL

Group E

#TeamPWDLGoalsGDPtsForm
1 Netherlands U21 10 8 2 0 32:3 29 26 WWWWD
2 Switzerland U21 10 7 2 1 22:6 16 23 DWLWW
3 Moldova U21 10 3 3 4 7:12 -5 12 DLWDL
4 Wales U21 10 3 2 5 15:14 1 11 WLDLL
5 Bulgaria U21 10 2 4 4 10:11 -1 10 DLDDD
6 Gibraltar U21 10 0 1 9 1:41 -40 1 LDLLL

Group F

#TeamPWDLGoalsGDPtsForm
1 Italy U21 10 7 3 0 19:5 14 24 WDWWD
2 Republic of Ireland U21 10 6 1 3 16:10 6 19 LWWWW
3 Sweden U21 10 5 3 2 22:8 14 18 DWLLW
4 Bosnia-Herzegovina U21 10 3 2 5 9:16 -7 11 LLWWL
5 Montenegro U21 10 3 2 5 14:17 -3 11 WLDLW
6 Luxembourg U21 10 0 1 9 2:26 -24 1 LLLLL

Group G

#TeamPWDLGoalsGDPtsForm
1 England U21 10 8 1 1 26:7 19 25 LWWWW
2 Czech Republic U21 10 7 1 2 23:6 17 22 WLWWD
3 Slovenia U21 10 4 4 2 11:7 4 16 WWDDD
4 Kosovo U21 10 3 3 4 8:13 -5 12 DLWDD
5 Albania U21 10 3 1 6 9:17 -8 10 DLLLL
6 Andorra U21 10 0 0 10 1:28 -27 0 LLLLL

Group H

#TeamPWDLGoalsGDPtsForm
1 France U21 10 8 2 0 31:5 26 26 DWWWW
2 Ukraine U21 10 7 2 1 20:11 9 23 WDWWW
3 Serbia U21 10 3 3 4 10:11 -1 12 DLWWL
4 Faroe Islands U21 10 2 4 4 6:12 -6 10 DLWLD
5 North Macedonia U21 10 2 3 5 8:15 -7 9 LWLLL
6 Armenia U21 10 1 0 9 7:28 -21 3 LLLLL

Group I

#TeamPWDLGoalsGDPtsForm
1 Belgium U21 8 6 2 0 14:2 12 20 DDWWW
2 Denmark U21 8 5 2 1 12:6 6 17 WDWDW
3 Turkey U21 8 2 2 4 7:11 -4 8 LDWLL
4 Scotland U21 8 1 4 3 6:10 -4 7 DDDLL
5 Kazakhstan U21 8 0 2 6 4:14 -10 2 DLDLL

Ranking of second-placed teams

#TeamPWDLGoalsGDPtsForm
1 Switzerland U21 8 5 2 1 14:6 8 17 DWLWW
2 Ukraine U21 8 5 2 1 16:10 6 17 DWWWD
3 Denmark U21 8 5 2 1 12:6 6 17 WDWDW
4 Croatia U21 8 5 1 2 19:10 9 16 LLDWW
5 Czech Republic U21 8 5 1 2 13:6 7 16 LWDLW
6 Slovakia U21 8 5 0 3 18:10 8 15 WLWWW
7 Republic of Ireland U21 8 5 0 3 13:9 4 15 LWWWW
8 Israel U21 8 4 1 3 13:10 3 13 LLDWW
9 Iceland U21 8 3 3 2 13:7 6 12 WWDDL

Top scorers

1
Fábio SilvaPortugal U21
8Goals
5Assists
2
O. LiimattaFinland U21
7Goals
4Assists
3
K. ArnstadNorway U21
7Goals
-Assists
4
N. OhioNetherlands U21
7Goals
-Assists
5
A. SchjelderupNorway U21
7Goals
0Assists
6
H. ElliottEngland U21
7Goals
-Assists
7
E. YardımcıTurkey U21
6Goals
2Assists
8
SamuSpain U21
6Goals
0Assists
9
F. EspositoItaly U21
6Goals
-Assists
10
M. LjubičićCroatia U21
6Goals
-Assists
11
T. CipotSlovenia U21
6Goals
-Assists
12
N. MaduekeEngland U21
6Goals
-Assists
13
J. McAteeEngland U21
5Goals
-Assists
14
F. SzymczakPoland U21
5Goals
-Assists
15
M. ManhoefNetherlands U21
5Goals
-Assists
16
L. MunteanuRomania U21
5Goals
-Assists
17
Y. MoukokoGermany U21
5Goals
-Assists
18
M. JosephSpain U21
5Goals
-Assists
19
R. VataRepublic of Ireland U21
5Goals
-Assists
20
D. BeljoCroatia U21
5Goals
-Assists