World
UEFA U21 Championship - Qualification
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Play-offs · 17 Nov 2026
Republic of Ireland U21 vs Finland U21
2–2
Play-offs · 17 Nov 2026
Netherlands U21 vs Denmark U21
2–3
Play-offs · 17 Nov 2026
Czechia U21 vs Turkey U21
1–1
Play-offs · 16 Nov 2026
Greece U21 vs Iceland U21
1–1
Play-offs · 13 Nov 2026
Denmark U21 vs Netherlands U21
0–3Upcoming matches
No upcoming matches.
Recent results
Play-offs · 17 Nov 2026
Republic of Ireland U21 vs Finland U21
2–2
Play-offs · 17 Nov 2026
Netherlands U21 vs Denmark U21
2–3
Play-offs · 17 Nov 2026
Czechia U21 vs Turkey U21
1–1
Play-offs · 16 Nov 2026
Greece U21 vs Iceland U21
1–1
Play-offs · 13 Nov 2026
Denmark U21 vs Netherlands U21
0–3
Play-offs · 13 Nov 2026
Finland U21 vs Republic of Ireland U21
1–0
Play-offs · 13 Nov 2026
Turkey U21 vs Czechia U21
0–1
Play-offs · 12 Nov 2026
Iceland U21 vs Greece U21
1–1
Group Stage - 24 · 06 Oct 2026
Turkey U21 vs Hungary U21
0–0
Group Stage - 24 · 06 Oct 2026
Lithuania U21 vs Croatia U21
0–1
Group Stage - 24 · 06 Oct 2026
Kosovo U21 vs Finland U21
4–4
Group Stage - 24 · 06 Oct 2026
Cyprus U21 vs San Marino U21
2–0
Group Stage - 24 · 06 Oct 2026
Spain U21 vs Romania U21
7–1
Group Stage - 23 · 06 Oct 2026
Republic of Ireland U21 vs England U21
3–1
Group Stage - 23 · 06 Oct 2026
Andorra U21 vs Slovakia U21
1–2
Group Stage - 23 · 06 Oct 2026
Faroe Islands U21 vs Iceland U21
0–2
Group Stage - 23 · 06 Oct 2026
France U21 vs Switzerland U21
7–1
Group Stage - 22 · 06 Oct 2026
Luxembourg U21 vs Estonia U21
3–0
Group Stage - 23 · 06 Oct 2026
Norway U21 vs Israel U21
1–1
Group Stage - 23 · 06 Oct 2026
Netherlands U21 vs Bosnia-Herzegovina U21
4–0Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 26:11 | 15 | 24 | WWWLW | |
| 2 | 10 | 7 | 1 | 2 | 25:10 | 15 | 22 | WLLDW | |
| 3 | 10 | 6 | 1 | 3 | 18:13 | 5 | 19 | LWWWW | |
| 4 | 10 | 5 | 1 | 4 | 22:13 | 9 | 16 | LWDLW | |
| 5 | 10 | 2 | 1 | 7 | 12:24 | -12 | 7 | LLWWL | |
| 6 | 10 | 0 | 0 | 10 | 0:32 | -32 | 0 | LLLLL |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:9 | 23 | 27 | WWWWW | |
| 2 | 10 | 6 | 1 | 3 | 19:10 | 9 | 19 | WLLDW | |
| 3 | 10 | 5 | 3 | 2 | 26:9 | 17 | 18 | LWDDW | |
| 4 | 10 | 4 | 2 | 4 | 16:17 | -1 | 14 | WLDWL | |
| 5 | 10 | 2 | 1 | 7 | 5:19 | -14 | 7 | LWDLL | |
| 6 | 10 | 0 | 1 | 9 | 0:34 | -34 | 1 | LLDLL |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 37:5 | 32 | 24 | WWWWW | |
| 2 | 8 | 5 | 0 | 3 | 18:10 | 8 | 15 | WLWWW | |
| 3 | 8 | 2 | 1 | 5 | 8:18 | -10 | 7 | DLLLW | |
| 4 | 8 | 2 | 1 | 5 | 7:22 | -15 | 7 | DWLLL | |
| 5 | 8 | 2 | 0 | 6 | 10:25 | -15 | 6 | LLLWL | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - |
Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 41:3 | 38 | 28 | WWWWD | |
| 2 | 10 | 5 | 3 | 2 | 25:7 | 18 | 18 | WWWDD | |
| 3 | 10 | 5 | 2 | 3 | 16:10 | 6 | 17 | LLLWW | |
| 4 | 10 | 4 | 0 | 6 | 16:15 | 1 | 12 | LLWWW | |
| 5 | 10 | 3 | 2 | 5 | 16:16 | 0 | 11 | LWLDL | |
| 6 | 10 | 0 | 0 | 10 | 0:63 | -63 | 0 | LLLLL |
Group E
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 32:3 | 29 | 26 | WWWWD | |
| 2 | 10 | 7 | 2 | 1 | 22:6 | 16 | 23 | DWLWW | |
| 3 | 10 | 3 | 3 | 4 | 7:12 | -5 | 12 | DLWDL | |
| 4 | 10 | 3 | 2 | 5 | 15:14 | 1 | 11 | WLDLL | |
| 5 | 10 | 2 | 4 | 4 | 10:11 | -1 | 10 | DLDDD | |
| 6 | 10 | 0 | 1 | 9 | 1:41 | -40 | 1 | LDLLL |
Group F
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 19:5 | 14 | 24 | WDWWD | |
| 2 | 10 | 6 | 1 | 3 | 16:10 | 6 | 19 | LWWWW | |
| 3 | 10 | 5 | 3 | 2 | 22:8 | 14 | 18 | DWLLW | |
| 4 | 10 | 3 | 2 | 5 | 9:16 | -7 | 11 | LLWWL | |
| 5 | 10 | 3 | 2 | 5 | 14:17 | -3 | 11 | WLDLW | |
| 6 | 10 | 0 | 1 | 9 | 2:26 | -24 | 1 | LLLLL |
Group G
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 26:7 | 19 | 25 | LWWWW | |
| 2 | 10 | 7 | 1 | 2 | 23:6 | 17 | 22 | WLWWD | |
| 3 | 10 | 4 | 4 | 2 | 11:7 | 4 | 16 | WWDDD | |
| 4 | 10 | 3 | 3 | 4 | 8:13 | -5 | 12 | DLWDD | |
| 5 | 10 | 3 | 1 | 6 | 9:17 | -8 | 10 | DLLLL | |
| 6 | 10 | 0 | 0 | 10 | 1:28 | -27 | 0 | LLLLL |
Group H
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 31:5 | 26 | 26 | DWWWW | |
| 2 | 10 | 7 | 2 | 1 | 20:11 | 9 | 23 | WDWWW | |
| 3 | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 | DLWWL | |
| 4 | 10 | 2 | 4 | 4 | 6:12 | -6 | 10 | DLWLD | |
| 5 | 10 | 2 | 3 | 5 | 8:15 | -7 | 9 | LWLLL | |
| 6 | 10 | 1 | 0 | 9 | 7:28 | -21 | 3 | LLLLL |
Group I
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 14:2 | 12 | 20 | DDWWW | |
| 2 | 8 | 5 | 2 | 1 | 12:6 | 6 | 17 | WDWDW | |
| 3 | 8 | 2 | 2 | 4 | 7:11 | -4 | 8 | LDWLL | |
| 4 | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 | DDDLL | |
| 5 | 8 | 0 | 2 | 6 | 4:14 | -10 | 2 | DLDLL |
Ranking of second-placed teams
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 14:6 | 8 | 17 | DWLWW | |
| 2 | 8 | 5 | 2 | 1 | 16:10 | 6 | 17 | DWWWD | |
| 3 | 8 | 5 | 2 | 1 | 12:6 | 6 | 17 | WDWDW | |
| 4 | 8 | 5 | 1 | 2 | 19:10 | 9 | 16 | LLDWW | |
| 5 | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 | LWDLW | |
| 6 | 8 | 5 | 0 | 3 | 18:10 | 8 | 15 | WLWWW | |
| 7 | 8 | 5 | 0 | 3 | 13:9 | 4 | 15 | LWWWW | |
| 8 | 8 | 4 | 1 | 3 | 13:10 | 3 | 13 | LLDWW | |
| 9 | 8 | 3 | 3 | 2 | 13:7 | 6 | 12 | WWDDL |
Top scorers
Fábio Silva
Portugal U21
8Goals
5Assists
O. Liimatta
Finland U21
7Goals
4Assists
K. Arnstad
Norway U21
7Goals
-Assists
N. Ohio
Netherlands U21
7Goals
-Assists
A. Schjelderup
Norway U21
7Goals
0Assists
H. Elliott
England U21
7Goals
-Assists
E. Yardımcı
Turkey U21
6Goals
2Assists
Samu
Spain U21
6Goals
0Assists
F. Esposito
Italy U21
6Goals
-Assists
M. LjubiÄiÄ
Croatia U21
6Goals
-Assists
T. Cipot
Slovenia U21
6Goals
-Assists
N. Madueke
England U21
6Goals
-Assists
J. McAtee
England U21
5Goals
-Assists
F. Szymczak
Poland U21
5Goals
-Assists
M. Manhoef
Netherlands U21
5Goals
-Assists
L. Munteanu
Romania U21
5Goals
-Assists
Y. Moukoko
Germany U21
5Goals
-Assists
M. Joseph
Spain U21
5Goals
-Assists
R. Vata
Republic of Ireland U21
5Goals
-Assists
D. Beljo
Croatia U21
5Goals
-Assists