Bet Insider logo Bet Insider Bookmakers
EN
EFL Trophy logo

England

EFL Trophy

80

Matches

0

Live now

80

Completed

300

Goals

3.75

Avg goals

76%

Over 2.5

66%

BTTS

49%

Home wins

23%

Draws

29%

Away wins

Group 1

#TeamPWDLGoalsGDPtsForm
1 Salford City 3 3 0 0 9:3 6 9 WWW
2 Stockport County 3 2 0 1 7:7 0 5 WLW
3 Wolves U21 3 1 0 2 7:10 -3 3 LWL
4 Wigan 3 0 0 3 2:5 -3 1 LLL

Group 2

#TeamPWDLGoalsGDPtsForm
1 Tranmere 3 3 0 0 6:4 2 8 WWW
2 Blackpool 3 2 0 1 8:3 5 6 LWW
3 Barrow 3 1 0 2 3:7 -4 3 WLL
4 Nottingham Forest U21 3 0 0 3 3:6 -3 1 LLL

Group 3

#TeamPWDLGoalsGDPtsForm
1 Doncaster 3 3 0 0 8:2 6 9 WWW
2 Bradford 3 2 0 1 8:5 3 6 LWW
3 Grimsby 3 1 0 2 6:8 -2 3 WLL
4 Everton U21 3 0 0 3 5:12 -7 0 LLL

Group 4

#TeamPWDLGoalsGDPtsForm
1 Lincoln 3 3 0 0 8:0 8 9 WWW
2 Barnsley 3 1 0 2 6:6 0 3 LWL
3 Manchester United U21 3 1 0 2 4:8 -4 3 WLL
4 Notts County 3 1 0 2 2:6 -4 3 LWL

Group 5

#TeamPWDLGoalsGDPtsForm
1 Bolton 3 3 0 0 10:2 8 9 WWW
2 Rotherham 3 2 0 1 7:5 2 6 WWL
3 Manchester City U21 3 1 0 2 7:8 -1 3 LLW
4 Oldham 3 0 0 3 5:14 -9 0 LLL

Group 6

#TeamPWDLGoalsGDPtsForm
1 Harrogate Town 3 3 0 0 5:1 4 9 WWW
2 Huddersfield 3 2 0 1 9:4 5 6 WLW
3 Newcastle United U21 3 1 0 2 5:11 -6 2 LWL
4 Mansfield Town 3 0 0 3 3:6 -3 1 LLL

Group 7

#TeamPWDLGoalsGDPtsForm
1 Port Vale 3 2 0 1 9:4 5 7 LWW
2 Fleetwood Town 3 3 0 0 9:5 4 7 WWW
3 Accrington ST 3 1 0 2 5:6 -1 4 WLL
4 Leeds United U21 3 0 0 3 3:11 -8 0 LLL

Group 8

#TeamPWDLGoalsGDPtsForm
1 Crewe 3 3 0 0 12:2 10 9 WWW
2 Chesterfield 3 1 0 2 4:9 -5 4 LWL
3 Burton Albion 3 1 0 2 3:4 -1 3 LLW
4 Liverpool U21 3 1 0 2 2:6 -4 2 WLL

Group 9

#TeamPWDLGoalsGDPtsForm
1 Cardiff 3 2 0 1 4:2 2 6 WLW
2 Exeter City 3 2 0 1 5:4 1 6 WWL
3 Newport County 3 1 0 2 2:3 -1 3 LWL
4 Arsenal U21 3 1 0 2 6:8 -2 3 LLW

Group 10

#TeamPWDLGoalsGDPtsForm
1 Bristol Rovers 3 3 0 0 6:4 2 8 WWW
2 Plymouth 3 2 0 1 8:3 5 6 LWW
3 Cheltenham 3 1 0 2 2:5 -3 2 WLL
4 Tottenham Hotspur U21 3 0 0 3 8:12 -4 2 LLL

Group 11

#TeamPWDLGoalsGDPtsForm
1 Northampton 3 3 0 0 6:1 5 9 WWW
2 Walsall 3 2 0 1 3:2 1 5 WLW
3 Shrewsbury 3 1 0 2 5:6 -1 3 LLW
4 Chelsea U21 3 0 0 3 1:6 -5 1 LLL

Group 12

#TeamPWDLGoalsGDPtsForm
1 Swindon Town 3 2 0 1 9:5 4 6 WLW
2 West Ham United U21 3 2 0 1 9:6 3 6 WLW
3 Reading 3 2 0 1 6:4 2 6 WWL
4 Milton Keynes Dons 3 0 0 3 1:10 -9 0 LLL

Group 13

#TeamPWDLGoalsGDPtsForm
1 Stevenage 3 3 0 0 12:4 8 9 WWW
2 AFC Wimbledon 3 2 0 1 6:7 -1 6 WWL
3 Bromley 3 1 0 2 5:7 -2 2 LLW
4 Crystal Palace U21 3 0 0 3 6:11 -5 1 LLL

Group 14

#TeamPWDLGoalsGDPtsForm
1 Leyton Orient 3 3 0 0 6:2 4 9 WWW
2 Peterborough 3 2 0 1 7:6 1 6 WWL
3 Crawley Town 3 1 0 2 6:6 0 3 LLW
4 Aston Villa U21 3 0 0 3 4:9 -5 0 LLL

Group 15

#TeamPWDLGoalsGDPtsForm
1 Colchester 3 3 0 0 6:2 4 9 WWW
2 Wycombe 3 2 0 1 7:3 4 6 WWL
3 Gillingham 3 1 0 2 5:6 -1 3 LLW
4 Fulham U21 3 0 0 3 2:9 -7 0 LLL

Group 16

#TeamPWDLGoalsGDPtsForm
1 Luton 3 2 0 1 8:5 3 6 WLW
2 Cambridge United 3 2 0 1 6:4 2 6 WLW
3 Barnet 3 2 0 1 5:7 -2 5 WWL
4 Brighton U21 3 0 0 3 2:5 -3 1 LLL

Top scorers

1
B. SharpDoncaster
5Goals
2Assists
2
L. TolajPlymouth
4Goals
0Assists
3
A. SasuAFC Wimbledon
4Goals
0Assists
4
E. TezgelCrewe
4Goals
2Assists
5
P. PattersonStevenage
3Goals
3Assists
6
J. TaylorHuddersfield
3Goals
1Assists
7
L. NordåsLuton
3Goals
1Assists
8
E. KachungaCambridge United
3Goals
1Assists
9
M. ForssBolton
3Goals
1Assists
10
K. Simon-SwyerNorthampton
3Goals
0Assists
11
K. LisbiePeterborough
3Goals
0Assists
12
Tom CursonsHarrogate Town
3Goals
0Assists
13
C. StocktonSalford City
3Goals
0Assists
14
Adama SidibehStockport County
3Goals
0Assists
15
S. BanksBlackpool
3Goals
0Assists
16
N. WellsLuton
3Goals
0Assists
17
J. BensonRotherham
3Goals
0Assists
18
G. YahyaiStevenage
3Goals
0Assists
19
A. DrinanSwindon Town
3Goals
0Assists
20
D. McGoldrickBarnsley
3Goals
0Assists