England
EFL Trophy
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Group South - 4 · 17 Nov 2026
Luton vs Peterborough
3–0
Group North - 7 · 11 Nov 2026
Barnsley vs Oldham
5–2
Group North - 1 · 11 Nov 2026
Sheffield Wednesday vs Accrington ST
0–4
Group South - 4 · 10 Nov 2026
Colchester vs Ipswich Town U21
0–0
Group South - 8 · 10 Nov 2026
Crawley Town vs Brentford U21
1–2Upcoming matches
No upcoming matches.
Recent results
Group South - 4 · 17 Nov 2026
Luton vs Peterborough
3–0
Group North - 7 · 11 Nov 2026
Barnsley vs Oldham
5–2
Group North - 1 · 11 Nov 2026
Sheffield Wednesday vs Accrington ST
0–4
Group South - 4 · 10 Nov 2026
Colchester vs Ipswich Town U21
0–0
Group South - 8 · 10 Nov 2026
Crawley Town vs Brentford U21
1–2
Group South - 8 · 10 Nov 2026
Bromley vs Milton Keynes Dons
1–2
Group North - 3 · 10 Nov 2026
Bradford vs York
4–0
Group South - 7 · 10 Nov 2026
Northampton vs Gillingham
1–2
Group South - 6 · 10 Nov 2026
Barnet vs Leyton Orient
4–2
Group South - 5 · 10 Nov 2026
Plymouth vs Swindon Town
2–1
Group South - 3 · 10 Nov 2026
Bristol Rovers vs Reading
2–2
Group South - 2 · 10 Nov 2026
Stevenage vs Fulham U21
2–2
Group South - 2 · 10 Nov 2026
Leicester vs Walsall
2–1
Group South - 1 · 10 Nov 2026
Oxford United vs Cheltenham
4–0
Group North - 8 · 10 Nov 2026
Huddersfield vs Liverpool U21
4–0
Group North - 6 · 10 Nov 2026
Grimsby vs Nottingham Forest U21
0–3
Group North - 6 · 10 Nov 2026
Burton Albion vs Notts County
0–3
Group North - 5 · 10 Nov 2026
Stockport County vs Tranmere
0–0
Group North - 4 · 10 Nov 2026
Mansfield Town vs Chesterfield
3–5
Group North - 2 · 10 Nov 2026
Crewe vs Wigan
1–2Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:7 | 0 | 5 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 | LLL |
Group 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | 2 | 8 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 | LLL |
Group 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 5:12 | -7 | 0 | LLL |
Group 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | WWW | |
| 2 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | LWL | |
| 3 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | WLL | |
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | LWL |
Group 5
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 5:14 | -9 | 0 | LLL |
Group 6
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 5:11 | -6 | 2 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 | LLL |
Group 7
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:4 | 5 | 7 | LWW | |
| 2 | 3 | 3 | 0 | 0 | 9:5 | 4 | 7 | WWW | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 4 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | LLL |
Group 8
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | WWW | |
| 2 | 3 | 1 | 0 | 2 | 4:9 | -5 | 4 | LWL | |
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | LLW | |
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 2 | WLL |
Group 9
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | LWL | |
| 4 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | LLW |
Group 10
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | 2 | 8 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 2 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 8:12 | -4 | 2 | LLL |
Group 11
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 5 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 1 | LLL |
Group 12
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | WLW | |
| 3 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | WWL | |
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 | LLL |
Group 13
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:4 | 8 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 2 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 6:11 | -5 | 1 | LLL |
Group 14
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 | LLL |
Group 15
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | LLL |
Group 16
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | WLW | |
| 3 | 3 | 2 | 0 | 1 | 5:7 | -2 | 5 | WWL | |
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 | LLL |
Top scorers
B. Sharp
Doncaster
5Goals
2Assists
L. Tolaj
Plymouth
4Goals
0Assists
A. Sasu
AFC Wimbledon
4Goals
0Assists
E. Tezgel
Crewe
4Goals
2Assists
P. Patterson
Stevenage
3Goals
3Assists
J. Taylor
Huddersfield
3Goals
1Assists
L. Nordås
Luton
3Goals
1Assists
E. Kachunga
Cambridge United
3Goals
1Assists
M. Forss
Bolton
3Goals
1Assists
K. Simon-Swyer
Northampton
3Goals
0Assists
K. Lisbie
Peterborough
3Goals
0Assists
Tom Cursons
Harrogate Town
3Goals
0Assists
C. Stockton
Salford City
3Goals
0Assists
Adama Sidibeh
Stockport County
3Goals
0Assists
S. Banks
Blackpool
3Goals
0Assists
N. Wells
Luton
3Goals
0Assists
J. Benson
Rotherham
3Goals
0Assists
G. Yahyai
Stevenage
3Goals
0Assists
A. Drinan
Swindon Town
3Goals
0Assists
D. McGoldrick
Barnsley
3Goals
0Assists