Bet Insider logo Bet Insider Bookmakers
EN
UEFA Nations League logo

World

UEFA Nations League

80

Matches

0

Live now

80

Completed

217

Goals

2.71

Avg goals

56%

Over 2.5

53%

BTTS

50%

Home wins

21%

Draws

29%

Away wins

League A - Group A

#TeamPWDLGoalsGDPtsForm
1 France 6 4 1 1 10:6 4 13 WLWDW
2 Belgium 6 4 0 2 12:7 5 12 WWLWL
3 Italy 6 3 1 2 12:10 2 10 LWWDW
4 Türkiye 6 0 0 6 4:15 -11 0 LLLLL

League A - Group B

#TeamPWDLGoalsGDPtsForm
1 Germany 6 3 2 1 11:3 8 11 WWDWL
2 Netherlands 6 3 2 1 14:10 4 11 LWWDW
3 Greece 6 3 2 1 6:10 -4 11 WLDDW
4 Serbia 6 0 0 6 4:12 -8 0 LLLLL

League A - Group C

#TeamPWDLGoalsGDPtsForm
1 England 6 5 0 1 19:6 13 15 WWWWW
2 Spain 6 5 0 1 16:8 8 15 LWWWW
3 Croatia 6 2 0 4 7:17 -10 6 WLLLL
4 Czechia 6 0 0 6 3:14 -11 0 LLLLL

League A - Group D

#TeamPWDLGoalsGDPtsForm
1 Portugal 6 5 0 1 13:10 3 15 WLWWW
2 Norway 6 3 0 3 12:11 1 9 WWLLL
3 Denmark 6 3 0 3 13:11 2 9 LWWLW
4 Wales 6 1 0 5 5:11 -6 3 LLLWL

League B - Group A

#TeamPWDLGoalsGDPtsForm
1 Switzerland 6 5 1 0 15:1 14 16 WDWWW
2 Slovenia 6 3 2 1 8:3 5 11 WDWLW
3 Scotland 6 2 1 3 5:10 -5 7 LWLWL
4 FYR Macedonia 6 0 0 6 1:15 -14 0 LLLLL

League B - Group B

#TeamPWDLGoalsGDPtsForm
1 Northern Ireland 6 3 3 0 6:1 5 12 DWDWD
2 Hungary 6 3 2 1 6:3 3 11 DWWWD
3 Ukraine 6 2 1 3 3:6 -3 7 WLLLD
4 Georgia 6 0 2 4 0:5 -5 2 LLDLD

League B - Group C

#TeamPWDLGoalsGDPtsForm
1 Austria 6 3 3 0 11:6 5 12 DWDDW
2 Rep. Of Ireland 6 2 2 2 9:5 4 8 WLDDW
3 Kosovo 6 1 3 2 3:7 -4 6 LDDDL
4 Israel 6 0 4 2 3:8 -5 4 DDDDL

League B - Group D

#TeamPWDLGoalsGDPtsForm
1 Sweden 6 4 2 0 11:6 5 14 DWWDW
2 Bosnia & Herzegovina 6 3 2 1 10:7 3 11 WLWDW
3 Poland 6 1 2 3 9:7 2 5 DLLWL
4 Romania 6 1 0 5 6:16 -10 3 LWLLL

League C - Group A

#TeamPWDLGoalsGDPtsForm
1 Albania 6 5 0 1 12:3 9 15 WWWLW
2 Belarus 6 3 1 2 7:4 3 10 LWWWD
3 Finland 6 3 1 2 16:6 10 10 WLLWD
4 San Marino 6 0 0 6 3:25 -22 0 LLLLL

League C - Group B

#TeamPWDLGoalsGDPtsForm
1 Montenegro 6 5 1 0 13:6 7 16 WWDWW
2 Cyprus 6 2 2 2 7:8 -1 8 LDWWD
3 Armenia 6 1 3 2 5:6 -1 6 DDDLL
4 Latvia 6 0 2 4 3:8 -5 2 DLLLD

League C - Group C

#TeamPWDLGoalsGDPtsForm
1 Slovakia 6 3 3 0 13:6 7 12 DDWDW
2 Faroe Islands 6 1 5 0 8:7 1 8 WDDDD
3 Moldova 6 2 1 3 5:10 -5 7 LWLWD
4 Kazakhstan 6 0 3 3 8:11 -3 3 DLDLL

League C - Group D

#TeamPWDLGoalsGDPtsForm
1 Iceland 6 4 2 0 15:1 14 14 WWDWW
2 Estonia 6 3 3 0 5:2 3 12 WWDWD
3 Bulgaria 6 1 1 4 4:12 -8 4 LLWLD
4 Luxembourg 6 1 0 5 2:11 -9 3 LLLLL

League D - Group A

#TeamPWDLGoalsGDPtsForm
1 Malta 4 2 2 0 5:3 2 8 DWDW
2 Andorra 4 1 1 2 3:3 0 4 WLDL
3 Gibraltar 4 0 3 1 2:4 -2 3 DLDD

League D - Group B

#TeamPWDLGoalsGDPtsForm
1 Azerbaijan 4 2 2 0 3:1 2 8 WWDD
2 Lithuania 4 2 1 1 5:3 2 7 WLDW
3 Liechtenstein 4 0 1 3 1:5 -4 1 LLDL

Top scorers

1
H. KaneEngland
8Goals
1Assists
2
R. HøjlundDenmark
6Goals
0Assists
3
A. GuðjohnsenIceland
6Goals
1Assists
4
V. GyökeresSweden
6Goals
1Assists
5
E. HaalandNorway
6Goals
1Assists
6
T. ParrottRep. Of Ireland
6Goals
0Assists
7
M. OliseFrance
5Goals
2Assists
8
L. WaltaFinland
5Goals
2Assists
9
N. KrstovićMontenegro
5Goals
3Assists
10
J. PohjanpaloFinland
5Goals
1Assists
11
F. EspositoItaly
5Goals
1Assists
12
O. ÓskarssonIceland
4Goals
3Assists
13
R. ManajAlbania
4Goals
2Assists
14
A. SvanbäckFinland
4Goals
2Assists
15
Lamine YamalSpain
4Goals
2Assists
16
Z. AmdouniSwitzerland
4Goals
1Assists
17
T. ReijndersNetherlands
4Goals
1Assists
18
F. WirtzGermany
4Goals
0Assists
19
D. ŠturmSlovenia
3Goals
2Assists
20
K. De BruyneBelgium
3Goals
2Assists