World
UEFA Nations League
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
League B - 6 · 17 Nov 2026
Bosnia & Herzegovina vs Romania
2–1
League B - 6 · 17 Nov 2026
Poland vs Sweden
1–1
League B - 6 · 17 Nov 2026
Rep. Of Ireland vs Kosovo
3–0
League B - 6 · 17 Nov 2026
Israel vs Austria
1–1
League B - 6 · 17 Nov 2026
Hungary vs Northern Ireland
1–1Upcoming matches
No upcoming matches.
Recent results
League B - 6 · 17 Nov 2026
Bosnia & Herzegovina vs Romania
2–1
League B - 6 · 17 Nov 2026
Poland vs Sweden
1–1
League B - 6 · 17 Nov 2026
Rep. Of Ireland vs Kosovo
3–0
League B - 6 · 17 Nov 2026
Israel vs Austria
1–1
League B - 6 · 17 Nov 2026
Hungary vs Northern Ireland
1–1
League B - 6 · 17 Nov 2026
Ukraine vs Georgia
1–0
League A - 6 · 17 Nov 2026
Denmark vs Norway
2–3
League A - 6 · 17 Nov 2026
Wales vs Portugal
2–3
League B - 6 · 16 Nov 2026
FYR Macedonia vs Slovenia
0–3
League B - 6 · 16 Nov 2026
Switzerland vs Scotland
4–0
League D - 6 · 16 Nov 2026
Gibraltar vs Malta
1–1
League A - 6 · 16 Nov 2026
Greece vs Serbia
1–0
League A - 6 · 16 Nov 2026
Germany vs Netherlands
5–0
League C - 6 · 16 Nov 2026
Iceland vs Luxembourg
3–0
League D - 6 · 16 Nov 2026
Lithuania vs Liechtenstein
2–1
League C - 6 · 16 Nov 2026
Estonia vs Bulgaria
2–1
League C - 6 · 16 Nov 2026
Faroe Islands vs Moldova
1–0
League C - 6 · 16 Nov 2026
Kazakhstan vs Slovakia
2–2
League A - 6 · 15 Nov 2026
Croatia vs Czech Republic
2–1
League A - 6 · 15 Nov 2026
Spain vs England
2–3League A - Group A
League A - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:3 | 8 | 11 | WWDWL | |
| 2 | 6 | 3 | 2 | 1 | 14:10 | 4 | 11 | LWWDW | |
| 3 | 6 | 3 | 2 | 1 | 6:10 | -4 | 11 | WLDDW | |
| 4 | 6 | 0 | 0 | 6 | 4:12 | -8 | 0 | LLLLL |
League A - Group C
League A - Group D
League B - Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15:1 | 14 | 16 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 8:3 | 5 | 11 | WDWLW | |
| 3 | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | 1:15 | -14 | 0 | LLLLL |
League B - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6:1 | 5 | 12 | DWDWD | |
| 2 | 6 | 3 | 2 | 1 | 6:3 | 3 | 11 | DWWWD | |
| 3 | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 | WLLLD | |
| 4 | 6 | 0 | 2 | 4 | 0:5 | -5 | 2 | LLDLD |
League B - Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11:6 | 5 | 12 | DWDDW | |
| 2 | 6 | 2 | 2 | 2 | 9:5 | 4 | 8 | WLDDW | |
| 3 | 6 | 1 | 3 | 2 | 3:7 | -4 | 6 | LDDDL | |
| 4 | 6 | 0 | 4 | 2 | 3:8 | -5 | 4 | DDDDL |
League B - Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11:6 | 5 | 14 | DWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10:7 | 3 | 11 | WLWDW | |
| 3 | 6 | 1 | 2 | 3 | 9:7 | 2 | 5 | DLLWL | |
| 4 | 6 | 1 | 0 | 5 | 6:16 | -10 | 3 | LWLLL |
League C - Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12:3 | 9 | 15 | WWWLW | |
| 2 | 6 | 3 | 1 | 2 | 7:4 | 3 | 10 | LWWWD | |
| 3 | 6 | 3 | 1 | 2 | 16:6 | 10 | 10 | WLLWD | |
| 4 | 6 | 0 | 0 | 6 | 3:25 | -22 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13:6 | 7 | 16 | WWDWW | |
| 2 | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | LDWWD | |
| 3 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | DDDLL | |
| 4 | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 | DLLLD |
League C - Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13:6 | 7 | 12 | DDWDW | |
| 2 | 6 | 1 | 5 | 0 | 8:7 | 1 | 8 | WDDDD | |
| 3 | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 | LWLWD | |
| 4 | 6 | 0 | 3 | 3 | 8:11 | -3 | 3 | DLDLL |
League C - Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15:1 | 14 | 14 | WWDWW | |
| 2 | 6 | 3 | 3 | 0 | 5:2 | 3 | 12 | WWDWD | |
| 3 | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 | LLWLD | |
| 4 | 6 | 1 | 0 | 5 | 2:11 | -9 | 3 | LLLLL |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 | WWDD | |
| 2 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | WLDW | |
| 3 | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 | LLDL |
Top scorers
H. Kane
England
8Goals
1Assists
R. Højlund
Denmark
6Goals
0Assists
A. Guðjohnsen
Iceland
6Goals
1Assists
V. Gyökeres
Sweden
6Goals
1Assists
E. Haaland
Norway
6Goals
1Assists
T. Parrott
Rep. Of Ireland
6Goals
0Assists
M. Olise
France
5Goals
2Assists
L. Walta
Finland
5Goals
2Assists
N. Krstović
Montenegro
5Goals
3Assists
J. Pohjanpalo
Finland
5Goals
1Assists
F. Esposito
Italy
5Goals
1Assists
O. Óskarsson
Iceland
4Goals
3Assists
R. Manaj
Albania
4Goals
2Assists
A. Svanbäck
Finland
4Goals
2Assists
Lamine Yamal
Spain
4Goals
2Assists
Z. Amdouni
Switzerland
4Goals
1Assists
T. Reijnders
Netherlands
4Goals
1Assists
F. Wirtz
Germany
4Goals
0Assists
D. Šturm
Slovenia
3Goals
2Assists
K. De Bruyne
Belgium
3Goals
2Assists