Bet Insider logo Bet Insider Bookmakers
EN
Serie C logo

Brazil

Serie C

25

Matches

0

Live now

25

Completed

51

Goals

2.04

Avg goals

24%

Over 2.5

48%

BTTS

40%

Home wins

40%

Draws

20%

Away wins

First stage

#TeamPWDLGoalsGDPtsForm
1 Botafogo PB 19 10 3 6 28:19 9 33 WDDLL
2 Brusque 19 9 5 5 28:22 6 32 DDDLD
3 Ferroviária 19 8 6 5 22:15 7 30 LDWLD
4 Maringá 19 8 6 5 32:30 2 30 WDWDD
5 Floresta 19 8 6 5 22:20 2 30 LDDLW
6 Inter De Limeira 19 8 6 5 22:20 2 30 LDWDD
7 Paysandu 19 9 2 8 26:27 -1 29 DWLDL
8 Santa Cruz 19 8 5 6 20:15 5 29 LDDWW
9 Ypiranga-RS 19 8 5 6 27:24 3 29 DWDWW
10 Guarani Campinas 19 7 7 5 34:24 10 28 DLDLW
11 Figueirense 19 7 7 5 19:22 -3 28 WDWDW
12 Maranhão 19 7 6 6 19:18 1 27 LWWWD
13 Amazonas 19 7 5 7 21:23 -2 26 DDDWW
14 Caxias 19 6 7 6 17:16 1 25 DLLWL
15 Ituano 19 6 4 9 18:21 -3 22 LLLWL
16 Volta Redonda 19 6 3 10 13:25 -12 21 LLWLL
17 Barra 19 5 6 8 21:21 0 21 WLWLL
18 Anápolis 19 5 4 10 17:22 -5 19 DWLWW
19 AO Itabaiana 19 4 5 10 14:27 -13 17 LLLLD
20 Confiança 19 3 4 12 11:20 -9 13 LLDLD

Second stage - Group A

#TeamPWDLGoalsGDPtsForm
1 Ferroviária 6 3 2 1 10:7 3 11 LDWLD
2 Inter De Limeira 6 1 4 1 11:11 0 7 LDWDD
3 Brusque 6 1 4 1 10:10 0 7 DDDLD
4 Paysandu 6 1 2 3 5:8 -3 5 DWLDL

Second stage - Group B

#TeamPWDLGoalsGDPtsForm
1 Maringá 6 3 2 1 6:2 4 11 WDWDD
2 Santa Cruz 6 3 2 1 5:3 2 11 LDDWW
3 Floresta 6 1 2 3 3:6 -3 5 LDDLW
4 Botafogo PB 6 1 2 3 2:5 -3 5 WDDLL

Top scorers

1
N. SchiappacasseAmazonas
3Goals
0Assists
2
Gui PiraMaringá
3Goals
0Assists
3
Ygor CatatauVolta Redonda
3Goals
0Assists
4
PatrickConfiança
2Goals
0Assists
5
A. UdehBrusque
1Goals
0Assists
6
Maurício AntônioGuarani Campinas
1Goals
0Assists
7
KarlAO Itabaiana
1Goals
0Assists
8
EwertonBarra
0Goals
0Assists
9
Jonatan LuccaBrusque
0Goals
0Assists
10
Henrique DouradoBotafogo PB
0Goals
0Assists
11
PettersonBrusque
0Goals
0Assists
12
MatheusinhoFloresta
0Goals
0Assists
13
Gustavo HenriqueAnápolis
0Goals
0Assists
14
Marcelo FreitasCaxias
0Goals
0Assists
15
William AlvesSanta Cruz
0Goals
0Assists
16
DenerVolta Redonda
0Goals
0Assists
17
Arthur HenriqueFigueirense
0Goals
0Assists
18
MarcelinhoYpiranga-RS
0Goals
0Assists
19
Gabriel SouzaSanta Cruz
0Goals
0Assists
20
RyanFigueirense
0Goals
0Assists