Bet Insider logo Bet Insider Bookmakers
EN
Primera B logo

Colombia

Primera B

80

Matches

0

Live now

80

Completed

172

Goals

2.15

Avg goals

34%

Over 2.5

49%

BTTS

36%

Home wins

38%

Draws

26%

Away wins

Upcoming matches

No upcoming matches.

Recent results

Clausura - Quadrangular - 5 · 16 Nov 2026 Quindio vs Real Cartagena
0–1
Clausura - Quadrangular - 5 · 15 Nov 2026 Tigres FC vs Real Cundinamarca
0–2
Clausura - Quadrangular - 5 · 15 Nov 2026 Envigado vs Union Magdalena
2–3
Clausura - Quadrangular - 5 · 15 Nov 2026 Popayan vs Ind. Yumbo
1–2
Clausura - Quadrangular - 4 · 12 Nov 2026 Quindio vs Tigres FC
1–0
Clausura - Quadrangular - 4 · 11 Nov 2026 Real Cundinamarca vs Real Cartagena
2–2
Clausura - Quadrangular - 4 · 10 Nov 2026 Envigado vs Popayan
2–0
Clausura - Quadrangular - 4 · 09 Nov 2026 Ind. Yumbo vs Union Magdalena
0–0
Clausura - Quadrangular - 3 · 07 Nov 2026 Real Cartagena vs Real Cundinamarca
1–0
Clausura - Quadrangular - 3 · 07 Nov 2026 Tigres FC vs Quindio
2–0
Clausura - Quadrangular - 3 · 06 Nov 2026 Popayan vs Envigado
1–0
Clausura - Quadrangular - 3 · 06 Nov 2026 Union Magdalena vs Ind. Yumbo
1–1
Clausura - Quadrangular - 2 · 04 Nov 2026 Real Cartagena vs Quindio
2–3
Clausura - Quadrangular - 2 · 02 Nov 2026 Union Magdalena vs Envigado
1–1
Clausura - Quadrangular - 2 · 02 Nov 2026 Ind. Yumbo vs Popayan
2–4
Clausura - Quadrangular - 2 · 01 Nov 2026 Real Cundinamarca vs Tigres FC
0–0
Clausura - Quadrangular - 1 · 29 Oct 2026 Tigres FC vs Real Cartagena
0–0
Clausura - Quadrangular - 1 · 29 Oct 2026 Popayan vs Union Magdalena
1–1
Clausura - Quadrangular - 1 · 29 Oct 2026 Envigado vs Ind. Yumbo
2–0
Clausura - Quadrangular - 1 · 29 Oct 2026 Quindio vs Real Cundinamarca
2–0

Primera B: Tabla Anual

#TeamPWDLGoalsGDPtsForm
1 Quindio 41 21 10 10 44:31 13 73 LWLWW
2 Envigado 43 19 14 10 58:38 20 71 LWLDW
3 Real Cartagena 43 18 15 10 66:48 18 69 WDWLD
4 Union Magdalena 41 18 14 9 56:39 17 68 WDDDD
5 Internacional Palmira 36 17 10 9 43:33 10 61 LLDDL
6 Tigres FC 41 13 14 14 37:34 3 53 LLWDD
7 Ind. Yumbo 35 13 13 9 38:31 7 52 WDDLL
8 Real Cundinamarca 35 11 13 11 38:35 3 46 WDLDL
9 Bogota FC 36 10 14 12 30:36 -6 44 DWDDD
10 Popayan 35 10 11 14 42:47 -5 41 LLWWD
11 Barranquilla 36 10 10 16 44:48 -4 40 DLDWD
12 Patriotas 30 9 8 13 30:40 -10 35 LLLDL
13 Orsomarso 30 8 10 12 24:31 -7 34 WLDWL
14 Depor FC 30 6 9 15 28:44 -16 27 LLWDL
15 Real Santander 30 5 12 13 26:43 -17 27 DWDWL
16 Leones FC 30 5 9 16 20:46 -26 24 LLWDD

Primera B: Apertura

#TeamPWDLGoalsGDPtsForm
1 Internacional Palmira 15 12 2 1 29:13 16 38 WWWWW
2 Union Magdalena 15 10 2 3 27:15 12 32 WLWWW
3 Quindio 15 9 4 2 20:10 10 31 WWLDW
4 Envigado 15 9 2 4 24:14 10 29 WWLWW
5 Real Cartagena 15 7 5 3 23:15 8 26 LLWDW
6 Bogota FC 15 6 5 4 16:14 2 23 WWDWL
7 Barranquilla 15 6 2 7 21:20 1 20 WLWLW
8 Tigres FC 15 5 5 5 15:14 1 20 LWWLD
9 Ind. Yumbo 15 4 7 4 13:14 -1 19 DDLWL
10 Orsomarso 15 4 5 6 13:17 -4 17 DLLDW
11 Patriotas 15 4 5 6 13:17 -4 17 LWWLD
12 Popayan 15 2 7 6 15:20 -5 13 LDDDD
13 Real Cundinamarca 15 2 7 6 14:19 -5 13 DLDLD
14 Leones FC 15 2 4 9 8:24 -16 10 DWLLL
15 Depor FC 15 1 6 8 12:23 -11 9 LLLDW
16 Real Santander 15 1 4 10 9:23 -14 7 LLLLL

Primera B: Apertura - Quadrangular

#TeamPWDLGoalsGDPtsForm
1 Envigado 6 3 2 1 6:3 3 11 WWDDW
2 Quindio 6 3 1 2 4:3 1 10 LLWWD
3 Internacional Palmira 6 1 4 1 3:3 0 7 DWDDD
4 Tigres FC 6 1 1 4 4:8 -4 4 DLLLL
1 Real Cartagena 6 4 1 1 8:6 2 13 WWLWW
2 Union Magdalena 6 2 3 1 8:4 4 9 DDWLW
3 Barranquilla 6 1 3 2 5:6 -1 6 LDDWL
4 Bogota FC 6 0 3 3 3:8 -5 3 DLDLL

Primera B: Clausura

#TeamPWDLGoalsGDPtsForm
1 Ind. Yumbo 15 8 4 3 20:9 11 28 LWDDW
2 Real Cundinamarca 15 8 4 3 20:11 9 28 WDDLW
3 Tigres FC 15 6 6 3 16:9 7 24 LDDDW
4 Quindio 15 6 5 4 14:13 1 23 WWDLW
5 Real Cartagena 15 5 6 4 26:18 8 21 DWDDL
6 Popayan 15 6 3 6 20:20 0 21 WLLLD
7 Envigado 15 4 8 3 17:13 4 20 WWDDD
8 Union Magdalena 15 5 5 5 15:15 0 20 WWDDD
9 Real Santander 15 4 8 3 17:20 -3 20 DWDWL
10 Bogota FC 15 4 6 5 11:14 -3 18 DWDDD
11 Depor FC 15 5 3 7 16:21 -5 18 LLWDL
12 Patriotas 15 5 3 7 17:23 -6 18 LLLDL
13 Orsomarso 15 4 5 6 11:14 -3 17 WLDWL
14 Internacional Palmira 15 4 4 7 11:17 -6 16 LLDDL
15 Barranquilla 15 3 5 7 18:22 -4 14 DLDWD
16 Leones FC 15 3 5 7 12:22 -10 14 LLWDD

Primera B: Clausura - Quadrangular

#TeamPWDLGoalsGDPtsForm
1 Envigado 5 2 1 2 7:5 2 7 LWLDW
2 Union Magdalena 5 1 4 0 6:5 1 7 WDDDD
3 Popayan 5 2 1 2 7:7 0 7 LLWWD
4 Ind. Yumbo 5 1 2 2 5:8 -3 5 WDDLL
1 Quindio 5 3 0 2 6:5 1 9 LWLWW
2 Real Cartagena 5 2 2 1 6:5 1 8 WDWLD
3 Real Cundinamarca 5 1 2 2 4:5 -1 5 WDLDL
4 Tigres FC 5 1 2 2 2:3 -1 5 LLWDD

Top scorers

1
F. MonteroReal Cartagena
3Goals
0Assists
2
Alberto OrozcoBarranquilla
1Goals
0Assists
3
J. HernándezEnvigado
0Goals
0Assists
4
Tomas MolinaPatriotas
0Goals
0Assists
5
Juan SanchezPatriotas
0Goals
0Assists
6
Luys CaicedoReal Santander
0Goals
0Assists