England
Premier League Cup
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Group Stage · 18 Nov 2026
Nottingham Forest U21 vs Newcastle United U21
2–3
Group Stage · 17 Nov 2026
Swansea City U21 vs Gillingham FC U21
3–0
Group Stage · 16 Nov 2026
Plymouth U21 vs Leicester City U21
0–2
Group Stage · 16 Nov 2026
Norwich City U21 vs Exeter U21
3–0
Group Stage · 13 Nov 2026
Peterborough United U21 vs Newcastle United U21
1–0Upcoming matches
No upcoming matches.
Recent results
Group Stage · 18 Nov 2026
Nottingham Forest U21 vs Newcastle United U21
2–3
Group Stage · 17 Nov 2026
Swansea City U21 vs Gillingham FC U21
3–0
Group Stage · 16 Nov 2026
Plymouth U21 vs Leicester City U21
0–2
Group Stage · 16 Nov 2026
Norwich City U21 vs Exeter U21
3–0
Group Stage · 13 Nov 2026
Peterborough United U21 vs Newcastle United U21
1–0
Group Stage · 13 Nov 2026
Millwall U21 vs Sheffield United U21
1–2
Group Stage · 10 Nov 2026
Millwall U21 vs Brighton U21
1–3
Group Stage · 09 Nov 2026
West Bromwich Albion U21 vs Bromley U21
2–3
Group Stage · 03 Nov 2026
Gillingham FC U21 vs Huddersfield Town U21
1–1
Group Stage · 03 Nov 2026
Charlton Athletic U21 vs Stockport County U21
6–2
Group Stage · 02 Nov 2026
Preston North End U21 vs Fleetwood Town U21
1–0
Group Stage · 02 Nov 2026
Hull City U21 vs Derby County U21
1–0
Group Stage · 02 Nov 2026
AFC Bournemouth U21 vs Cardiff City U21
3–2
Group Stage · 02 Nov 2026
Bolton Wanderers Res. vs Queens Park Rangers U21
0–4
Group Stage · 31 Oct 2026
Leeds United U21 vs Stoke City U21
2–2
Group Stage · 30 Oct 2026
Coventry City U21 vs Ipswich Town U21
1–0
Group Stage · 30 Oct 2026
West Ham United U21 vs Sheffield United U21
1–2
Group Stage · 30 Oct 2026
Newcastle United U21 vs Peterborough United U21
2–0
Group Stage · 30 Oct 2026
Blackburn Rovers U21 vs Southampton U21
2–1
Group Stage · 30 Oct 2026
Birmingham City U21 vs Swansea City U21
0–3U21 Premier League Cup , Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 10:3 | 7 | 15 | LWLWW | |
| 2 | 6 | 3 | 2 | 1 | 15:10 | 5 | 11 | LWWDW | |
| 3 | 6 | 2 | 0 | 4 | 12:12 | 0 | 6 | LLWLL | |
| 4 | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 | DLLDL |
U21 Premier League Cup , Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14:7 | 7 | 18 | LWWWW | |
| 2 | 6 | 1 | 3 | 2 | 10:12 | -2 | 6 | LDLWD | |
| 3 | 6 | 1 | 2 | 3 | 15:12 | 3 | 5 | LDLDW | |
| 4 | 6 | 1 | 1 | 4 | 10:18 | -8 | 4 | LWLLL |
U21 Premier League Cup , Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:4 | 8 | 13 | LWWWW | |
| 2 | 6 | 3 | 1 | 2 | 9:14 | -5 | 10 | LLLDW | |
| 3 | 6 | 2 | 0 | 4 | 11:9 | 2 | 6 | WWLLL | |
| 4 | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | LLDDW |
U21 Premier League Cup , Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 12:10 | 2 | 10 | LWLDW | |
| 2 | 6 | 2 | 2 | 2 | 10:8 | 2 | 8 | LWWLW | |
| 3 | 6 | 2 | 2 | 2 | 11:12 | -1 | 8 | DLWDL | |
| 4 | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 | DWDLL |
U21 Premier League Cup , Group E
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13:10 | 3 | 13 | LWWWW | |
| 2 | 6 | 4 | 0 | 2 | 16:5 | 11 | 12 | LWWLW | |
| 3 | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 | LLLDW | |
| 4 | 6 | 1 | 0 | 5 | 8:19 | -11 | 3 | LLWLL |
U21 Premier League Cup , Group F
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 11:10 | 1 | 12 | WWWLW | |
| 2 | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 | LLLWW | |
| 3 | 6 | 2 | 1 | 3 | 15:12 | 3 | 7 | LWWLD | |
| 4 | 6 | 2 | 0 | 4 | 11:17 | -6 | 6 | WWLLL |
U21 Premier League Cup , Group G
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10:3 | 7 | 16 | LDWWW | |
| 2 | 6 | 3 | 1 | 2 | 14:9 | 5 | 10 | LDWLL | |
| 3 | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 | LWWLL | |
| 4 | 6 | 0 | 1 | 5 | 7:17 | -10 | 1 | LLLLL |
U21 Premier League Cup , Group H
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 15:12 | 3 | 10 | LWWWL | |
| 2 | 6 | 3 | 1 | 2 | 13:10 | 3 | 10 | LWWWL | |
| 3 | 6 | 3 | 0 | 3 | 7:11 | -4 | 9 | WLLWL | |
| 4 | 6 | 1 | 2 | 3 | 10:12 | -2 | 5 | LDWLL |
Top scorers
Michael Dacosta
AFC Bournemouth U21
6Goals
1Assists
M. Belloumi
Hull City U21
2Goals
0Assists
Eric Emanuel da Silva Moreira
Nottingham Forest U21
1Goals
0Assists
Zyan Blake
Nottingham Forest U21
1Goals
0Assists
Y. Konak
Brentford U21
1Goals
0Assists
Yori Griffith
Swansea City U21
1Goals
0Assists
Ramon Rees Siso
Swansea City U21
0Goals
2Assists
Zac Jeanes
Swansea City U21
0Goals
1Assists
George Beaumont
Millwall U21
0Goals
1Assists
André Vidigal
Stoke City U21
0Goals
0Assists