Mongolia
Premier League
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Regular Season - 15 · 13 Nov 2026
Deren vs Central Stallions
4–3
Regular Season - 15 · 13 Nov 2026
Ulaanbaatar vs Hunters
7–1
Regular Season - 14 · 10 Nov 2026
Deren vs Ulaanbaatar
4–1
Regular Season - 14 · 10 Nov 2026
Central Stallions vs Hunters
3–2
Regular Season - 13 · 06 Nov 2026
Ulaanbaatar vs Central Stallions
3–2Upcoming matches
No upcoming matches.
Recent results
Regular Season - 15 · 13 Nov 2026
Deren vs Central Stallions
4–3
Regular Season - 15 · 13 Nov 2026
Ulaanbaatar vs Hunters
7–1
Regular Season - 14 · 10 Nov 2026
Deren vs Ulaanbaatar
4–1
Regular Season - 14 · 10 Nov 2026
Central Stallions vs Hunters
3–2
Regular Season - 13 · 06 Nov 2026
Ulaanbaatar vs Central Stallions
3–2
Regular Season - 12 · 02 Nov 2026
Central Stallions vs Deren
3–3
Regular Season - 12 · 01 Nov 2026
Khovd vs Khovd Western
0–3
Regular Season - 11 · 29 Oct 2026
Ulaanbaatar vs Deren
1–0
Regular Season - 10 · 24 Oct 2026
Khovd Western vs Amtat FC
1–3
Regular Season - 8 · 14 Oct 2026
Ulaanbaatar vs Khovd Western
8–0
Regular Season - 7 · 11 Oct 2026
Central Stallions vs Deren
2–1
Regular Season - 6 · 04 Oct 2026
Central Stallions vs Khovd Western
8–4
Regular Season - 5 · 01 Oct 2026
Khovd Western vs Deren
1–5
Regular Season - 5 · 30 Sept 2026
Khovd vs Ulaanbaatar
0–4
Regular Season - 4 · 27 Sept 2026
Deren vs Amtat FC
5–2Premier League: Regular season
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 2 | 1 | 65:9 | 56 | 41 | LWWWW | |
| 2 | 16 | 12 | 3 | 1 | 54:14 | 40 | 39 | WWLDW | |
| 3 | 16 | 10 | 3 | 3 | 59:19 | 40 | 33 | WWDLW | |
| 4 | 16 | 9 | 3 | 4 | 57:16 | 41 | 30 | WLLWD | |
| 5 | 16 | 7 | 3 | 6 | 44:27 | 17 | 24 | WWLDW | |
| 6 | 16 | 5 | 3 | 8 | 29:36 | -7 | 18 | LDWWD | |
| 7 | 16 | 4 | 0 | 12 | 28:73 | -45 | 12 | LLLWL | |
| 8 | 16 | 2 | 0 | 14 | 27:86 | -59 | 6 | LLLLL | |
| 9 | 16 | 1 | 1 | 14 | 16:99 | -83 | 4 | WDLLL | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - |
Premier League: Championship Group
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 82:20 | 62 | 54 | LWLWW | |
| 2 | 23 | 14 | 5 | 4 | 60:26 | 34 | 47 | WLWDL | |
| 3 | 23 | 14 | 3 | 6 | 70:25 | 45 | 45 | WWWLW | |
| 4 | 22 | 10 | 4 | 8 | 68:34 | 34 | 34 | LLLDL |
Premier League: Relegation Group
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 11 | 3 | 6 | 72:29 | 43 | 36 | WWWWW | |
| 6 | 20 | 7 | 3 | 10 | 37:42 | -5 | 24 | WLLWL | |
| 7 | 21 | 5 | 1 | 15 | 39:88 | -49 | 16 | WDLLL | |
| 8 | 20 | 3 | 2 | 15 | 27:117 | -90 | 11 | LWDWW | |
| 9 | 21 | 2 | 0 | 19 | 31:116 | -85 | 6 | LLLLL |
Top scorers
Top scorers are not available for this competition right now.