Bet Insider logo Bet Insider Bookmakers
EN
Premier League logo

Uganda

Premier League

46

Matches

0

Live now

44

Completed

103

Goals

2.34

Avg goals

41%

Over 2.5

41%

BTTS

36%

Home wins

32%

Draws

32%

Away wins

Regular Season

#TeamPWDLGoalsGDPtsForm
1 BUL 10 8 2 0 19:6 13 26 WWDWW
2 NEC 10 7 2 1 19:5 14 23 WWWLW
3 SC Villa 10 6 3 1 19:6 13 21 LWDWW
4 Entebbe UPPC 10 5 4 1 11:4 7 19 WDDWD
5 KCCA 9 6 1 2 12:6 6 19 WWWWW
6 Vipers 11 5 2 4 19:6 13 17 LWWLL
7 Police 10 4 3 3 10:13 -3 15 DWWDL
8 URA 9 4 1 4 11:13 -2 13 WWWLD
9 Blacks Power 10 4 1 5 11:15 -4 13 LLDWL
10 Kitara 6 3 3 0 7:4 3 12 DWWWD
11 Maroons 9 3 2 4 13:11 2 11 LDWDW
12 Express 10 2 5 3 10:11 -1 11 WDDDL
13 Mbarara City 10 3 2 5 6:10 -4 11 WLLWL
14 UPDF 9 2 2 5 4:8 -4 8 LLLLW
15 Lugazi 11 2 2 7 6:16 -10 8 LLLLD
16 Kigezi HomeBoyz 9 1 1 7 5:17 -12 4 LWLLL
17 Ntugasaze 9 1 1 7 6:22 -16 4 LDLLW
18 Kataka 10 0 3 7 10:25 -15 3 LLDLL

Top scorers

Top scorers are not available for this competition right now.