Brazil
Paraense U20
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Regular Season - 6 · 16 Nov 2026
Tapajos U20 vs Remo U20
0–4
Regular Season - 2 · 13 Nov 2026
Comercial PA U20 vs Tapajos U20
1–1
Regular Season - 4 · 10 Nov 2026
Remo U20 vs Comercial PA U20
10–0
Regular Season - 4 · 09 Nov 2026
Tuna Luso PA U20 vs CRT-23 Benevides U20
8–0Upcoming matches
No upcoming matches.
Recent results
Regular Season - 6 · 16 Nov 2026
Tapajos U20 vs Remo U20
0–4
Regular Season - 2 · 13 Nov 2026
Comercial PA U20 vs Tapajos U20
1–1
Regular Season - 4 · 10 Nov 2026
Remo U20 vs Comercial PA U20
10–0
Regular Season - 4 · 09 Nov 2026
Tuna Luso PA U20 vs CRT-23 Benevides U20
8–0Regular Season
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 49:2 | 47 | 15 | WWWWW | |
| 2 | 4 | 4 | 0 | 0 | 26:1 | 25 | 12 | WWWW | |
| 3 | 4 | 4 | 0 | 0 | 15:2 | 13 | 12 | WWWW | |
| 4 | 5 | 3 | 1 | 1 | 22:8 | 14 | 10 | DWWWL | |
| 5 | 4 | 2 | 2 | 0 | 8:5 | 3 | 8 | WWDD | |
| 6 | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 | DWWD | |
| 7 | 3 | 2 | 1 | 0 | 26:2 | 24 | 7 | WWD | |
| 8 | 4 | 2 | 1 | 1 | 11:3 | 8 | 7 | WLDW | |
| 9 | 4 | 2 | 1 | 1 | 11:6 | 5 | 7 | WLWD | |
| 10 | 4 | 2 | 1 | 1 | 10:5 | 5 | 7 | LWDW | |
| 11 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | WWLD | |
| 12 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | DWW | |
| 13 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | WWDL | |
| 14 | 5 | 2 | 1 | 2 | 11:11 | 0 | 7 | LDWLW | |
| 15 | 4 | 2 | 0 | 2 | 16:5 | 11 | 6 | LWLW | |
| 16 | 3 | 2 | 0 | 1 | 7:8 | -1 | 6 | WWL | |
| 17 | 4 | 2 | 0 | 2 | 9:13 | -4 | 6 | LWWL | |
| 18 | 4 | 2 | 0 | 2 | 8:12 | -4 | 6 | WLWL | |
| 19 | 5 | 1 | 3 | 1 | 10:19 | -9 | 6 | DDLDW | |
| 20 | 4 | 1 | 2 | 1 | 5:4 | 1 | 5 | WLDD | |
| 21 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | LWD | |
| 22 | 5 | 1 | 1 | 3 | 9:32 | -23 | 4 | WLLDL | |
| 23 | 3 | 1 | 0 | 2 | 7:4 | 3 | 3 | LWL | |
| 24 | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | DLDD | |
| 25 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | LLW | |
| 26 | 3 | 1 | 0 | 2 | 7:14 | -7 | 3 | WLL | |
| 27 | 4 | 1 | 0 | 3 | 7:24 | -17 | 3 | LWLL | |
| 28 | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 | LLDD | |
| 29 | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 | LLD | |
| 30 | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | LLLD | |
| 31 | 3 | 0 | 1 | 2 | 4:14 | -10 | 1 | LLD | |
| 32 | 4 | 0 | 0 | 4 | 7:21 | -14 | 0 | LLLL | |
| 33 | 3 | 0 | 0 | 3 | 1:26 | -25 | 0 | LLL | |
| 34 | 5 | 0 | 0 | 5 | 5:34 | -29 | 0 | LLLLL |
Top scorers
Top scorers are not available for this competition right now.