Romania
Liga III - Serie 3
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Group 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | 49:9 | 40 | 37 | WWWWW | |
| 2 | 13 | 10 | 2 | 1 | 39:14 | 25 | 32 | WWWWW | |
| 3 | 13 | 7 | 2 | 4 | 36:31 | 5 | 23 | WWLWD | |
| 4 | 13 | 7 | 2 | 4 | 24:20 | 4 | 23 | WLWWL | |
| 5 | 13 | 6 | 1 | 6 | 29:27 | 2 | 19 | LWWLW | |
| 6 | 13 | 4 | 4 | 5 | 21:29 | -8 | 16 | WLLLD | |
| 7 | 13 | 4 | 3 | 6 | 17:25 | -8 | 15 | LLWLW | |
| 8 | 13 | 3 | 4 | 6 | 16:21 | -5 | 13 | LDLWL | |
| 9 | 13 | 3 | 4 | 6 | 20:37 | -17 | 13 | DLLWD | |
| 10 | 13 | 3 | 2 | 8 | 14:28 | -14 | 11 | LDLLL | |
| 11 | 13 | 1 | 6 | 6 | 9:17 | -8 | 9 | DDLLD | |
| 12 | 13 | 1 | 3 | 9 | 10:26 | -16 | 6 | LDWLL |
Top scorers
Top scorers are not available for this competition right now.