Bet Insider logo Bet Insider Bookmakers
EN
UEFA Europa League logo

World

UEFA Europa League

72

Matches

0

Live now

72

Completed

214

Goals

2.97

Avg goals

63%

Over 2.5

53%

BTTS

39%

Home wins

17%

Draws

44%

Away wins

UEFA Europa League

#TeamPWDLGoalsGDPtsForm
1 Benfica 4 4 0 0 13:3 10 12 WWWW
2 Bournemouth 4 4 0 0 11:2 9 12 WWWW
3 Ferencvarosi TC 4 4 0 0 11:3 8 12 WWWW
4 Union St. Gilloise 4 3 1 0 10:2 8 10 WWDW
5 Juventus 4 3 1 0 11:4 7 10 WDWW
6 Olympiakos Piraeus 4 3 1 0 4:1 3 10 DWWW
7 Bayer Leverkusen 4 3 0 1 8:1 7 9 LWWW
8 Beşiktaş 4 2 1 1 11:8 3 7 LDWW
9 Dinamo Zagreb 4 2 1 1 5:4 1 7 WLWD
10 Levski Sofia 4 2 1 1 4:3 1 7 WWDL
11 Sunderland 4 2 1 1 4:4 0 7 LDWW
12 NEC Nijmegen 4 2 1 1 8:9 -1 7 WWDL
13 Lyon 4 2 1 1 6:7 -1 7 DLWW
14 AZ Alkmaar 4 2 0 2 7:4 3 6 LWWL
15 Anderlecht 4 2 0 2 6:3 3 6 WWLL
16 OFI 4 2 0 2 5:4 1 6 WLLW
17 Rennes 4 1 3 0 4:3 1 6 DDWD
18 Omonia Nicosia 4 2 0 2 6:7 -1 6 LLWW
19 Torreense 4 2 0 2 7:9 -2 6 WLLW
20 Real Sociedad 4 1 2 1 9:4 5 5 DWDL
21 Crystal Palace 4 1 2 1 9:6 3 5 DDLW
22 Sparta Praha 4 1 1 2 6:6 0 4 LLDW
23 1899 Hoffenheim 4 1 1 2 6:6 0 4 DWLL
24 Sturm Graz 4 1 1 2 3:6 -3 4 LWLD
25 Celje 4 1 1 2 5:9 -4 4 WDLL
26 Red Bull Salzburg 4 1 1 2 3:8 -5 4 LDLW
27 Celta Vigo 4 1 0 3 4:6 -2 3 LWLL
28 AC Milan 4 1 0 3 4:7 -3 3 LLWL
29 Jagiellonia 4 1 0 3 4:7 -3 3 LLWL
30 Plzen 4 1 0 3 3:7 -4 3 WLLL
31 Marseille 4 1 0 3 2:6 -4 3 WLLL
32 Celtic 4 1 0 3 6:11 -5 3 WLLL
33 Hapoel Beer Sheva 4 0 1 3 1:8 -7 1 LLLD
34 Lillestrom 4 0 1 3 2:10 -8 1 LLDL
35 Lech Poznan 4 0 1 3 2:12 -10 1 LDLL
36 Ararat-Armenia 4 0 0 4 4:14 -10 0 LLLL

Top scorers

1
L. DionyOmonia Nicosia
5Goals
0Assists
2
L. JosephFerencvarosi TC
4Goals
1Assists
3
D. BeljoDinamo Zagreb
4Goals
0Assists
4
R. Kolo MuaniJuventus
3Goals
2Assists
5
T. CheryNEC Nijmegen
3Goals
1Assists
6
B. LinssenNEC Nijmegen
3Goals
1Assists
7
RayanBournemouth
3Goals
0Assists
8
O. DiakitéSturm Graz
3Goals
0Assists
9
A. CissèAC Milan
3Goals
0Assists
10
C. DuránCeltic
3Goals
0Assists
11
Yeremy PinoCrystal Palace
3Goals
0Assists
12
Sergio GómezReal Sociedad
3Goals
0Assists
13
K. ZachariassenFerencvarosi TC
3Goals
4Assists
14
M. MeerdinkAZ Alkmaar
3Goals
0Assists
15
N. WoltemadeJuventus
3Goals
2Assists
16
J. OlaitanBeşiktaş
2Goals
3Assists
17
B. YusufFerencvarosi TC
2Goals
2Assists
18
G. PrestianniBenfica
2Goals
2Assists
19
Oh Hyeon-GyuBeşiktaş
2Goals
1Assists
20
M. van BurenHradec Králové
2Goals
1Assists