Netherlands
Eerste Divisie
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
Regular Season - 16 · 20 Nov 2026
Vitesse vs Jong AZ
19:00
Regular Season - 16 · 20 Nov 2026
FC OSS vs Roda
19:00
Regular Season - 16 · 20 Nov 2026
Jong Utrecht vs Emmen
19:00
Regular Season - 16 · 20 Nov 2026
Heracles vs Jong PSV U21
19:00
Regular Season - 16 · 20 Nov 2026
Helmond Sport vs Dordrecht
19:00Recent results
Regular Season - 15 · 15 Nov 2026
MVV vs Vitesse
2–1
Regular Season - 15 · 14 Nov 2026
Waalwijk vs Den Bosch
4–0
Regular Season - 15 · 14 Nov 2026
VVV Venlo vs FC Eindhoven
1–2
Regular Season - 15 · 14 Nov 2026
Roda vs FC Volendam
3–1
Regular Season - 15 · 14 Nov 2026
Dordrecht vs Heracles
1–2Upcoming matches
Regular Season - 16 · 20 Nov 2026
Vitesse vs Jong AZ
19:00
Regular Season - 16 · 20 Nov 2026
FC OSS vs Roda
19:00
Regular Season - 16 · 20 Nov 2026
Jong Utrecht vs Emmen
19:00
Regular Season - 16 · 20 Nov 2026
Heracles vs Jong PSV U21
19:00
Regular Season - 16 · 20 Nov 2026
Helmond Sport vs Dordrecht
19:00
Regular Season - 16 · 20 Nov 2026
FC Volendam vs Jong Ajax
19:00
Regular Season - 16 · 20 Nov 2026
Den Bosch vs VVV Venlo
19:00
Regular Season - 16 · 20 Nov 2026
De Graafschap vs MVV
19:00
Regular Season - 16 · 20 Nov 2026
Almere City FC vs NAC Breda
19:00
Regular Season - 16 · 21 Nov 2026
FC Eindhoven vs Waalwijk
15:30
Regular Season - 15 · 23 Nov 2026
Jong PSV U21 vs Jong Utrecht
19:00
Regular Season - 15 · 23 Nov 2026
Jong Ajax vs Jong AZ
19:00Recent results
Regular Season - 15 · 15 Nov 2026
MVV vs Vitesse
2–1
Regular Season - 15 · 14 Nov 2026
Waalwijk vs Den Bosch
4–0
Regular Season - 15 · 14 Nov 2026
VVV Venlo vs FC Eindhoven
1–2
Regular Season - 15 · 14 Nov 2026
Roda vs FC Volendam
3–1
Regular Season - 15 · 14 Nov 2026
Dordrecht vs Heracles
1–2
Regular Season - 15 · 14 Nov 2026
De Graafschap vs FC OSS
1–2
Regular Season - 15 · 14 Nov 2026
Almere City FC vs Helmond Sport
6–1
Regular Season - 15 · 14 Nov 2026
NAC Breda vs Emmen
4–2
Regular Season - 14 · 08 Nov 2026
Emmen vs MVV
0–2
Regular Season - 14 · 07 Nov 2026
Den Bosch vs Jong Utrecht
1–1
Regular Season - 14 · 06 Nov 2026
VVV Venlo vs Jong PSV U21
1–1
Regular Season - 14 · 06 Nov 2026
FC OSS vs Waalwijk
1–1
Regular Season - 14 · 06 Nov 2026
Jong AZ vs Almere City FC
1–3
Regular Season - 14 · 06 Nov 2026
Heracles vs Roda
5–1
Regular Season - 14 · 06 Nov 2026
Helmond Sport vs FC Volendam
2–3
Regular Season - 14 · 06 Nov 2026
FC Eindhoven vs Jong Ajax
0–3
Regular Season - 14 · 06 Nov 2026
Dordrecht vs NAC Breda
0–0
Regular Season - 13 · 02 Nov 2026
Jong Utrecht vs Dordrecht
3–2
Regular Season - 13 · 02 Nov 2026
Jong PSV U21 vs NAC Breda
0–2
Regular Season - 13 · 02 Nov 2026
Jong Ajax vs Vitesse
1–1Eerste Divisie: Regular season
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 46:16 | 30 | 38 | WWWDW | |
| 2 | 15 | 10 | 1 | 4 | 36:15 | 21 | 31 | WWWLL | |
| 3 | 15 | 9 | 2 | 4 | 38:24 | 14 | 29 | LDWWD | |
| 4 | 15 | 8 | 4 | 3 | 29:22 | 7 | 28 | WDWDW | |
| 5 | 15 | 8 | 4 | 3 | 21:18 | 3 | 28 | WLWWW | |
| 6 | 15 | 8 | 1 | 6 | 28:30 | -2 | 25 | LLLWW | |
| 7 | 15 | 7 | 2 | 6 | 21:30 | -9 | 23 | WWLDL | |
| 8 | 15 | 7 | 1 | 7 | 34:27 | 7 | 22 | LWLWD | |
| 9 | 15 | 4 | 8 | 3 | 27:20 | 7 | 20 | WDLDD | |
| 10 | 15 | 5 | 4 | 6 | 24:26 | -2 | 19 | LDWDW | |
| 11 | 14 | 5 | 3 | 6 | 18:20 | -2 | 18 | LDLWL | |
| 12 | 14 | 5 | 2 | 7 | 33:31 | 2 | 17 | LLWDL | |
| 13 | 14 | 4 | 5 | 5 | 18:22 | -4 | 17 | DLWLD | |
| 14 | 15 | 5 | 2 | 8 | 22:24 | -2 | 17 | WDLDL | |
| 15 | 14 | 4 | 4 | 6 | 22:30 | -8 | 16 | WDDWL | |
| 16 | 14 | 4 | 3 | 7 | 18:29 | -11 | 15 | LWDLW | |
| 17 | 15 | 4 | 2 | 9 | 20:32 | -12 | 14 | WLLLL | |
| 18 | 15 | 3 | 3 | 9 | 26:37 | -11 | 12 | LLWLL | |
| 19 | 15 | 3 | 3 | 9 | 19:36 | -17 | 12 | LDLLW | |
| 20 | 14 | 3 | 2 | 9 | 23:34 | -11 | 11 | DWLLL |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 31:12 | 19 | 25 | WDWLW | |
| 2 | 10 | 7 | 1 | 2 | 22:7 | 15 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 26:14 | 12 | 21 | WWLWW | |
| 4 | 10 | 6 | 1 | 3 | 22:18 | 4 | 19 | WDWLL | |
| 5 | 10 | 5 | 2 | 3 | 20:19 | 1 | 17 | WDWWL | |
| 6 | 10 | 4 | 4 | 2 | 10:8 | 2 | 16 | DLWDW | |
| 7 | 10 | 5 | 1 | 4 | 13:20 | -7 | 16 | LLWLL | |
| 8 | 10 | 5 | 0 | 5 | 22:17 | 5 | 15 | WLWLW | |
| 9 | 10 | 3 | 5 | 2 | 19:15 | 4 | 14 | LDLWW | |
| 10 | 10 | 4 | 2 | 4 | 15:15 | 0 | 14 | LDLWL | |
| 11 | 10 | 4 | 1 | 5 | 22:18 | 4 | 13 | LWDLW | |
| 12 | 10 | 3 | 4 | 3 | 15:17 | -2 | 13 | DLDLW | |
| 13 | 10 | 4 | 0 | 6 | 15:15 | 0 | 12 | WWLWL | |
| 14 | 10 | 3 | 2 | 5 | 14:18 | -4 | 11 | WDLWL | |
| 15 | 10 | 3 | 2 | 5 | 15:22 | -7 | 11 | LDLWW | |
| 16 | 10 | 3 | 2 | 5 | 13:23 | -10 | 11 | WDWLW | |
| 17 | 10 | 2 | 3 | 5 | 16:19 | -3 | 9 | LDLLW | |
| 18 | 10 | 2 | 2 | 6 | 13:25 | -12 | 8 | LDLLW | |
| 19 | 10 | 2 | 2 | 6 | 13:27 | -14 | 8 | LDWLL | |
| 20 | 10 | 2 | 1 | 7 | 16:23 | -7 | 7 | LLWWD |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 15:4 | 11 | 13 | WWWDW | |
| 2 | 5 | 4 | 0 | 1 | 11:10 | 1 | 12 | WLWWW | |
| 3 | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | WDWDW | |
| 4 | 5 | 3 | 0 | 2 | 14:8 | 6 | 9 | WWWLL | |
| 5 | 4 | 2 | 2 | 0 | 9:5 | 4 | 8 | WDDW | |
| 6 | 5 | 2 | 2 | 1 | 12:10 | 2 | 8 | LDWWD | |
| 7 | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | LDWDW | |
| 8 | 5 | 2 | 1 | 2 | 12:10 | 2 | 7 | LWLWD | |
| 9 | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 | WWLDL | |
| 10 | 5 | 1 | 3 | 1 | 8:5 | 3 | 6 | WDLDD | |
| 11 | 5 | 2 | 0 | 3 | 6:12 | -6 | 6 | LLLWW | |
| 12 | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | WDLDL | |
| 13 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | LWDL | |
| 14 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LDLW | |
| 15 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | DLWL | |
| 16 | 4 | 1 | 1 | 2 | 11:13 | -2 | 4 | LLWD | |
| 17 | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 | DWLL | |
| 18 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | LDLLW | |
| 19 | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 | WLLLL | |
| 20 | 5 | 1 | 0 | 4 | 10:18 | -8 | 3 | LLWLL |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - | |
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | - |
Top scorers
J. N'djoli
Heracles
14Goals
3Assists
H. Veerman
FC Volendam
14Goals
2Assists
J. Cooper
Emmen
11Goals
3Assists
T. van Gilst
Heracles
11Goals
2Assists
F. Druijf
Almere City FC
10Goals
3Assists
N. Bannis
Vitesse
10Goals
3Assists
C. Brym
NAC Breda
9Goals
0Assists
A. van den Hurk
Roda
9Goals
0Assists
E. Ünüvar
Jong Ajax
8Goals
0Assists
F. Quispel
Emmen
7Goals
2Assists
O. Dumont
MVV
6Goals
1Assists
S. Karlsson Grach
Den Bosch
6Goals
0Assists
M. Hinoke
FC OSS
6Goals
0Assists
E. C. Owen
Jong Utrecht
6Goals
0Assists
D. Pugno
Jong Ajax
6Goals
2Assists
A. Jones
0Goals
-Assists
M. Dors
Almere City FC
5Goals
4Assists
R. Niemeijer
FC Volendam
5Goals
2Assists
É. Clancy
VVV Venlo
5Goals
1Assists
L. Schmidt
VVV Venlo
5Goals
1Assists