World
Africa Cup of Nations - Qualification
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Next matches
No upcoming matches.
Recent results
Group Stage - 4 · 17 Nov 2026
Niger vs Morocco
0–1
Group Stage - 4 · 17 Nov 2026
Rwanda vs Mali
0–2
Group Stage - 4 · 17 Nov 2026
Mauritania vs Burkina Faso
1–3
Group Stage - 4 · 17 Nov 2026
Liberia vs Cape Verde Islands
2–0
Group Stage - 4 · 17 Nov 2026
Congo vs Comoros
0–1Upcoming matches
No upcoming matches.
Recent results
Group Stage - 4 · 17 Nov 2026
Niger vs Morocco
0–1
Group Stage - 4 · 17 Nov 2026
Rwanda vs Mali
0–2
Group Stage - 4 · 17 Nov 2026
Mauritania vs Burkina Faso
1–3
Group Stage - 4 · 17 Nov 2026
Liberia vs Cape Verde Islands
2–0
Group Stage - 4 · 17 Nov 2026
Congo vs Comoros
0–1
Group Stage - 4 · 17 Nov 2026
Botswana vs Uganda
1–1
Group Stage - 4 · 17 Nov 2026
Togo vs Algeria
3–0
Group Stage - 4 · 17 Nov 2026
Sierra Leone vs Congo DR
1–1
Group Stage - 4 · 17 Nov 2026
Libya vs Tunisia
1–1
Group Stage - 4 · 17 Nov 2026
Kenya vs South Africa
1–2
Group Stage - 4 · 17 Nov 2026
Guinea-Bissau vs Madagascar
2–0
Group Stage - 4 · 17 Nov 2026
Gambia vs Ivory Coast
2–2
Group Stage - 4 · 17 Nov 2026
Tanzania vs Nigeria
0–0
Group Stage - 4 · 17 Nov 2026
South Sudan vs Angola
0–1
Group Stage - 4 · 17 Nov 2026
Malawi vs Egypt
0–0
Group Stage - 4 · 17 Nov 2026
Lesotho vs Gabon
2–1
Group Stage - 4 · 17 Nov 2026
Ethiopia vs Mozambique
0–1
Group Stage - 4 · 17 Nov 2026
Burundi vs Zambia
1–1
Group Stage - 4 · 16 Nov 2026
Eritrea vs Guinea
1–3
Group Stage - 4 · 16 Nov 2026
Central African Republic vs Benin
0–1Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 7:4 | 3 | 12 | WWDWD | |
| 2 | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 | LWDLW | |
| 3 | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | WLWDL | |
| 4 | 6 | 0 | 2 | 4 | 4:8 | -4 | 2 | LLLDD |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 26:2 | 24 | 18 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 | WLWDW | |
| 3 | 6 | 1 | 1 | 4 | 2:13 | -11 | 4 | LWLDL | |
| 4 | 6 | 1 | 0 | 5 | 3:14 | -11 | 3 | LLLLL |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12:2 | 10 | 14 | DDWWW | |
| 2 | 6 | 2 | 2 | 2 | 4:7 | -3 | 8 | DDWWL | |
| 3 | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 | WDLLL | |
| 4 | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 | LDLLW |
Group D
Group E
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16:2 | 14 | 16 | WDWWW | |
| 2 | 6 | 2 | 2 | 2 | 5:8 | -3 | 8 | LDWWD | |
| 3 | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 | WLLLD | |
| 4 | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 | LWLLL |
Group F
Group G
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7:4 | 3 | 13 | WWWDW | |
| 2 | 6 | 4 | 0 | 2 | 12:3 | 9 | 12 | WLLWW | |
| 3 | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 | LDWLL | |
| 4 | 6 | 0 | 3 | 3 | 1:8 | -7 | 3 | LDLDL |
Group H
Group I
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10:1 | 9 | 14 | WWDWW | |
| 2 | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 | WLWDW | |
| 3 | 6 | 1 | 2 | 3 | 4:6 | -2 | 5 | LDDLL | |
| 4 | 6 | 0 | 2 | 4 | 2:13 | -11 | 2 | LDLDL |
Group J
Group K
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16:5 | 11 | 14 | WWDWW | |
| 2 | 6 | 4 | 1 | 1 | 8:5 | 3 | 13 | WLWWW | |
| 3 | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 | LLDLL | |
| 4 | 6 | 1 | 0 | 5 | 6:12 | -6 | 3 | LWLLL |
Group L
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10:1 | 9 | 16 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 | LLWWW | |
| 3 | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 | WDLLL | |
| 4 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | LDLLL |
Top scorers
Brahim Díaz
Morocco
5Goals
0Assists
S. Rahimi
Morocco
5Goals
0Assists
V. Osimhen
Nigeria
4Goals
2Assists
Mohamed Salah
Egypt
4Goals
1Assists
A. Lookman
Nigeria
3Goals
4Assists
A. El Kaabi
Morocco
3Goals
1Assists
A. Diallo
Ivory Coast
3Goals
1Assists
P. Gueye
Senegal
3Goals
0Assists
R. Mahrez
Algeria
3Goals
0Assists
L. Sinayoko
Mali
3Goals
0Assists
S. Mané
Senegal
2Goals
3Assists
A. Adams
Nigeria
2Goals
2Assists
L. Foster
South Africa
2Goals
2Assists
I. Maza
Algeria
2Goals
1Assists
N. Jackson
Senegal
2Goals
1Assists
Omar Marmoush
Egypt
2Goals
0Assists
R. Onyedika
Nigeria
2Goals
0Assists
E. Achouri
Tunisia
2Goals
0Assists
Christian Kofane
Cameroon
2Goals
0Assists
B. Touré
Ivory Coast
2Goals
0Assists