Bet Insider logo Bet Insider Bookmakers
EN
Africa Cup of Nations - Qualification logo

World

Africa Cup of Nations - Qualification

80

Matches

0

Live now

79

Completed

200

Goals

2.53

Avg goals

42%

Over 2.5

47%

BTTS

46%

Home wins

24%

Draws

30%

Away wins

Group A

#TeamPWDLGoalsGDPtsForm
1 Comoros 6 3 3 0 7:4 3 12 WWDWD
2 Tunisia 6 3 1 2 7:6 1 10 LWDLW
3 Gambia 6 2 2 2 6:6 0 8 WLWDL
4 Madagascar 6 0 2 4 4:8 -4 2 LLLDD

Group B

#TeamPWDLGoalsGDPtsForm
1 Morocco 6 6 0 0 26:2 24 18 WWWWW
2 Gabon 6 3 1 2 7:9 -2 10 WLWDW
3 Lesotho 6 1 1 4 2:13 -11 4 LWLDL
4 Central African Republic 6 1 0 5 3:14 -11 3 LLLLL

Group C

#TeamPWDLGoalsGDPtsForm
1 Egypt 6 4 2 0 12:2 10 14 DDWWW
2 Botswana 6 2 2 2 4:7 -3 8 DDWWL
3 Mauritania 6 2 1 3 3:6 -3 7 WDLLL
4 Cape Verde Islands 6 1 1 4 3:7 -4 4 LDLLW

Group D

#TeamPWDLGoalsGDPtsForm
1 Nigeria 6 3 2 1 9:3 6 11 LDWDW
2 Benin 6 2 2 2 7:7 0 8 DDLWW
3 Rwanda 6 2 2 2 5:7 -2 8 WLWLD
4 Libya 6 1 2 3 3:7 -4 5 DWLLD

Group E

#TeamPWDLGoalsGDPtsForm
1 Algeria 6 5 1 0 16:2 14 16 WDWWW
2 Equatorial Guinea 6 2 2 2 5:8 -3 8 LDWWD
3 Togo 6 1 2 3 7:10 -3 5 WLLLD
4 Liberia 6 1 1 4 4:12 -8 4 LWLLL

Group F

#TeamPWDLGoalsGDPtsForm
1 Angola 6 4 2 0 7:2 5 14 DDWWW
2 Sudan 6 2 2 2 4:6 -2 8 DLWDL
3 Niger 6 2 1 3 7:6 1 7 WWLLD
4 Ghana 6 0 3 3 3:7 -4 3 LDLDD

Group G

#TeamPWDLGoalsGDPtsForm
1 Zambia 6 4 1 1 7:4 3 13 WWWDW
2 Ivory Coast 6 4 0 2 12:3 9 12 WLLWW
3 Sierra Leone 6 1 2 3 5:10 -5 5 LDWLL
4 Chad 6 0 3 3 1:8 -7 3 LDLDL

Group H

#TeamPWDLGoalsGDPtsForm
1 Congo DR 6 4 0 2 7:3 4 12 LLWWW
2 Tanzania 6 3 1 2 5:4 1 10 WWLLW
3 Guinea 6 3 0 3 9:5 4 9 LWWWL
4 Ethiopia 6 1 1 4 3:12 -9 4 WLLLL

Group I

#TeamPWDLGoalsGDPtsForm
1 Mali 6 4 2 0 10:1 9 14 WWDWW
2 Mozambique 6 3 2 1 9:5 4 11 WLWDW
3 Guinea-Bissau 6 1 2 3 4:6 -2 5 LDDLL
4 Eswatini 6 0 2 4 2:13 -11 2 LDLDL

Group J

#TeamPWDLGoalsGDPtsForm
1 Cameroon 6 4 2 0 8:2 6 14 WDWWD
2 Zimbabwe 6 2 3 1 6:4 2 9 LDWWD
3 Kenya 6 1 3 2 4:7 -3 6 DDLLW
4 Namibia 6 0 2 4 2:7 -5 2 DDLLL

Group K

#TeamPWDLGoalsGDPtsForm
1 South Africa 6 4 2 0 16:5 11 14 WWDWW
2 Uganda 6 4 1 1 8:5 3 13 WLWWW
3 Congo 6 1 1 4 4:12 -8 4 LLDLL
4 South Sudan 6 1 0 5 6:12 -6 3 LWLLL

Group L

#TeamPWDLGoalsGDPtsForm
1 Senegal 6 5 1 0 10:1 9 16 WWWWW
2 Burkina Faso 6 3 1 2 10:7 3 10 LLWWW
3 Malawi 6 1 1 4 6:11 -5 4 WDLLL
4 Burundi 6 1 1 4 4:11 -7 4 LDLLL

Top scorers

1
Brahim DíazMorocco
5Goals
0Assists
2
S. RahimiMorocco
5Goals
0Assists
3
V. OsimhenNigeria
4Goals
2Assists
4
Mohamed SalahEgypt
4Goals
1Assists
5
A. LookmanNigeria
3Goals
4Assists
6
A. El KaabiMorocco
3Goals
1Assists
7
A. DialloIvory Coast
3Goals
1Assists
8
P. GueyeSenegal
3Goals
0Assists
9
R. MahrezAlgeria
3Goals
0Assists
10
L. SinayokoMali
3Goals
0Assists
11
S. ManéSenegal
2Goals
3Assists
12
A. AdamsNigeria
2Goals
2Assists
13
L. FosterSouth Africa
2Goals
2Assists
14
I. MazaAlgeria
2Goals
1Assists
15
N. JacksonSenegal
2Goals
1Assists
16
Omar MarmoushEgypt
2Goals
0Assists
17
R. OnyedikaNigeria
2Goals
0Assists
18
E. AchouriTunisia
2Goals
0Assists
19
Christian KofaneCameroon
2Goals
0Assists
20
B. TouréIvory Coast
2Goals
0Assists