Switzerland
1. Liga Classic - Group 3
Live now
Completed
Goals
Avg goals
Over 2.5
BTTS
Home wins
Draws
Away wins
Group 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 28:21 | 7 | 31 | WLWWW | |
| 2 | 14 | 9 | 3 | 2 | 35:16 | 19 | 30 | WWWDW | |
| 3 | 14 | 7 | 3 | 4 | 33:21 | 12 | 24 | DDWWL | |
| 4 | 14 | 6 | 6 | 2 | 25:17 | 8 | 24 | WDWDL | |
| 5 | 14 | 7 | 3 | 4 | 28:21 | 7 | 24 | LLLWD | |
| 6 | 14 | 7 | 3 | 4 | 16:14 | 2 | 24 | WLWWD | |
| 7 | 14 | 5 | 4 | 5 | 21:23 | -2 | 19 | LLLWL | |
| 8 | 14 | 5 | 4 | 5 | 19:21 | -2 | 19 | WWWLL | |
| 9 | 14 | 5 | 3 | 6 | 21:20 | 1 | 18 | LWWWW | |
| 10 | 13 | 4 | 3 | 6 | 23:26 | -3 | 15 | WLLWD | |
| 11 | 13 | 4 | 3 | 6 | 19:22 | -3 | 15 | LDLWL | |
| 12 | 14 | 4 | 2 | 8 | 17:29 | -12 | 14 | LLLLW | |
| 13 | 14 | 2 | 7 | 5 | 17:19 | -2 | 13 | DWLDL | |
| 14 | 14 | 4 | 1 | 9 | 16:28 | -12 | 13 | LWDLL | |
| 15 | 14 | 3 | 3 | 8 | 14:29 | -15 | 12 | WWLLD | |
| 16 | 14 | 2 | 5 | 7 | 13:18 | -5 | 11 | LLLDW |
Top scorers
Top scorers are not available for this competition right now.